Event Results

Silverdale Circuit 2024 Results

Silverdale Circuit 2024 Results
Silverdale Circuit 2024 Results.pdf
Adobe Acrobat document [229.2 KB]
Number First Name Last Name Class Start Time Finish Time Event Time Overall Position Class Position
66 Chris Holdsworth M 09:30 11:48:54 02:18:54 1 1
176 Nic Ward M 09:30 11:58:45 02:28:45 2 2
113 Lee McKenzie M 09:30 12:18:01 02:48:01 3 3
46 Duncan  Bennett M 09:30 12:25:04 02:55:04 4 4
48 Will Fitzpatrick M 09:30 12:32:04 03:02:04 5 5
118 Greg Munsch M 09:30 12:32:10 03:02:10 6 6
54 Asher Gammon M 09:30 12:32:45 03:02:45 7 7
26 Joe Brown M 09:30 12:34:08 03:04:08 8 8
162 Steve Swarbrick M 09:30 12:34:47 03:04:47 9 9
38 Martin Curran M 09:30 12:35:33 03:05:33 10 10
56 Lauren Graham F 09:30 12:35:33 03:05:33 10 1
33 Andrew Clitheroe M 09:30 12:36:17 03:06:17 12 11
137 Peter Riley M 09:30 12:37:23 03:07:23 13 12
K9 Jess Riley K9 09:30 12:37:23 03:07:23 13 1
124 Mike Page M 09:30 12:38:48 03:08:48 14 13
146 Paddy Slater M 09:30 12:40:41 03:10:41 15 14
60 Josephine Harbison F 09:30 12:42:17 03:12:17 16 2
103 Paul Managh M 09:30 12:42:18 03:12:18 17 15
37 Jeremy Cosgrove M 09:30 12:43:23 03:13:23 18 16
43 Dave Edwards M 09:30 12:43:26 03:13:26 19 17
69 David House M 09:30 12:44:31 03:14:31 20 18
165 Lucy Teagle F 09:30 12:45:03 03:15:03 21 3
139 Andrew Robinson M 09:30 12:48:04 03:18:04 22 19
7 David Baglee M 09:30 12:49:00 03:19:00 23 20
182 Neil Wilkinson M 09:30 12:49:00 03:19:00 23 20
6 Lorna Askew F 09:30 12:49:42 03:19:42 25 4
100 Keith Maclean M 09:30 12:50:28 03:20:28 26 22
9 Daniel Barlow M 09:30 12:50:30 03:20:30 27 23
74 Philip Hoyes M 09:30 12:54:00 03:24:00 28 24
107 John Mason M 09:30 12:55:00 03:25:00 29 25
1 Joe Allaby M 09:30 12:56:00 03:26:00 30 26
143 Dylan Schofield M 09:30 13:02:00 03:32:00 31 27
27 Steve Burton M 09:30 13:03:00 03:33:00 32 28
59 Fiona Hall F 09:30 13:08:00 03:38:00 33 5
155 Ian Stainthorpe M 09:30 13:08:00 03:38:00 33 29
161 Fionnuala Swann F 09:30 13:08:00 03:38:00 33 5
104 Simon Marsden M 09:30 13:09:00 03:39:00 36 30
105 Anna Marshall F 09:30 13:09:00 03:39:00 36 7
106 Paul Marshall M 09:30 13:09:00 03:39:00 36 30
142 David Sargent M 09:30 13:10:00 03:40:00 39 32
132 Martin Quinn M 09:30 13:12:00 03:42:00 40 33
171 Mark Turner M 09:30 13:14:00 03:44:00 41 34
171 Tony Turner K9 09:30 13:14:00 03:44:00 41 2
168 Jamie Topping M 09:30 13:20:00 03:50:00 42 35
42 Alan Dorrington M 09:30 13:22:00 03:52:00 43 36
163 Mark Szymanowski M 09:30 13:22:00 03:52:00 43 36
39 Colin Davis M 09:30 13:23:00 03:53:00 45 38
145 Gavin Sisson M 09:30 13:23:00 03:53:00 45 38
188 Richard Wooldridge M 09:30 13:25:00 03:55:00 47 40
136 Hilary Ridgway F 09:30 13:27:00 03:57:00 48 8
76 Andrew Hunt M 09:30 13:30:00 04:00:00 49 41
119 Will Murphy M 09:30 13:30:00 04:00:00 49 41
185 Charlie Witter M 09:30 13:30:00 04:00:00 51 41
184 Stu Windsor M 09:30 13:31:00 04:01:00 52 44
78 Adam Hunt M 09:30 13:32:00 04:02:00 53 45
30 Jo Cater F 09:30 13:33:00 04:03:00 54 9
181 Jo Wilcox F 09:30 13:33:00 04:03:00 54 9
174 Victoria Upton F 09:30 13:34:00 04:04:00 56 11
14 Carol Bedwell F 09:30 13:38:00 04:08:00 57 12
97 Garry Lindsay M 09:30 13:38:00 04:08:00 57 46
108 Jo McCaffery F 09:30 13:38:00 04:08:00 57 12
11 David Baron M 09:30 13:42:00 04:12:00 60 47
24 Stephen Braithwaite M 09:30 13:42:00 04:12:00 60 47
19 Katharine Bibby F 09:30 13:49:00 04:19:00 62 14
91 Nicola Kitchin F 09:30 13:49:00 04:19:00 63 14
63 Robert Hemingway M 09:30 13:50:00 04:20:00 64 49
21 Steve Bonney M 09:30 13:53:00 04:23:00 65 50
80 Barry Jackson M 09:30 13:53:00 04:23:00 65 50
147 Robert Sleightholm M 09:30 13:53:00 04:23:00 65 50
193 Jenny Wyles F 09:30 13:54:00 04:24:00 68 16
2 Lesley Allison F 09:30 13:55:00 04:25:00 69 17
3 Mike Allison M 09:30 13:55:00 04:25:00 69 53
20 Matthew Bluck M 09:30 13:57:00 04:27:00 71 54
130 Anthony Preston M 09:30 13:57:00 04:27:00 71 54
140 Louisa Rodriguez F 09:30 13:59:00 04:29:00 73 18
133 Andrew Reynoldson M 09:30 13:59:00 04:29:00 73 56
51 Anna Forber F 09:30 14:00:00 04:30:00 75 19
61 Charlotte Heasley F 09:30 14:00:00 04:30:00 75 19
144 Amy Shaw F 09:30 14:00:00 04:30:00 75 19
82 Megan James F 09:30 14:01:00 04:31:00 78 22
57 Peter Grayson M 09:30 14:02:00 04:32:00 79 57
151 Karen Smith F 09:30 14:04:00 04:34:00 80 23
167 Heather Thorn F 09:30 14:04:00 04:34:00 80 23
192 Ken Wyles M 09:30 14:06:00 04:36:00 82 58
8 Daniel Baker M 09:30 14:07:00 04:37:00 83 59
86 Rob Johnstone M 09:30 14:07:00 04:37:00 84 59
111 Rob Mcclymont M 08:30 13:07:00 04:37:00 83 59
85 Ian Johnson M 08:30 13:08:00 04:38:00 86 62
40 Patrick Dawson M 09:30 14:10:00 04:40:00 87 63
180 Julie White F 09:30 14:10:00 04:40:00 87 25
23 Melanie Bradley F 09:30 14:12:00 04:42:00 89 26
116 Tiffany Moorcroft F 09:30 14:12:00 04:42:00 89 26
35 Charles Colby M 09:30 14:13:00 04:43:00 91 64
36 Angela Colby F 09:30 14:13:00 04:43:00 91 28
110 David McClounie M 09:30 14:13:00 04:43:00 91 64
183 Paul Wilson M 09:30 14:13:00 04:43:00 91 64
87 Steve Jolly M 09:30 14:20:00 04:50:00 95 67
120 Ian Oakey M 09:30 14:20:00 04:50:00 95 67
49 Sharon Flanagan F 09:30 14:24:00 04:54:00 97 29
159 Paul Sumner M 09:30 14:24:00 04:54:00 97 70
164 Jemma Taylor F 09:30 14:24:00 04:54:00 97 29
122 Trevor Oldfield M 09:30 14:26:00 04:56:00 100 71
160 Mark Sumner M 09:30 14:26:00 04:56:00 100 71
10 Lauren Barlow F 09:30 14:27:00 04:57:00 102 31
67 Emma Holland F 09:30 14:27:00 04:57:00 102 31
84 Steven Johnson M 09:30 14:27:00 04:57:00 102 73
88 David Kerr M 09:30 14:27:00 04:57:00 102 73
114 Alice Mclean F 08:30 13:27:00 04:57:00 102 31
170 Sarah Trencher F 09:30 14:27:00 04:57:00 102 31
178 Nicola Watson F 08:30 13:27:00 04:57:00 102 31
89 Don Kershaw M 09:30 14:30:00 05:00:00 109 75
90 Annette Kershaw F 09:30 14:30:00 05:00:00 109 36
28 Helen Bury F 09:30 14:31:00 05:01:00 111 37
141 Elaine Roper F 09:30 14:31:00 05:01:00 111 37
134 Mark Richards M 09:30 14:33:00 05:03:00 113 76
18 Anne Berry F 08:30 13:38:00 05:08:00 114 39
58 Becky Griffiths F 09:30 14:45:00 05:15:00 115 40
191 Diane Wright F 08:30 13:49:00 05:19:00 116 41
129 Lesley Postlethwaite F 09:30 14:58:00 05:28:00 117 42
16 Tracy Berry F 09:30 15:01:00 05:31:00 118 43
17 Phil Berry M 09:30 15:01:00 05:31:00 118 77
81 Sarah Jackson F 09:30 15:01:00 05:31:00 118 43
96 Kate Lenton F 09:30 15:01:00 05:31:00 118 43
123 Anne Oxbrough F 09:30 15:01:00 05:31:00 118 43
41 Linzi Dearden F 08:30 14:04:00 05:34:00 123 47
102 Ian Maddrell M 09:30 15:04:00 05:34:00 123 78
152 Chris Smith M 08:30 14:04:00 05:34:00 123 78
83 Nicola Jennings F 09:30 15:06:00 05:36:00 126 48
127 Liz Pearce F 09:30 15:06:00 05:36:00 126 48
109 Richard Mccann M 08:30 14:10:00 05:40:00 128 80
72 Becky Howell F 08:30 14:12:00 05:42:00 129 50
73 Marcus Howell M 08:30 14:12:00 05:42:00 129 81
154 Peter Stafford M 08:30 14:20:00 05:50:00 131 82
121 Joanne O'Doherty F 08:30 14:20:00 05:50:00 132 51
166 Christine Telford F 09:30 15:20:00 05:50:00 132 51
22 Sarah Bradbury F 09:30 15:22:00 05:52:00 134 53
50 Claire Fleming F 09:30 15:22:00 05:52:00 134 53
68 Martin Holohan M 09:30 15:22:00 05:52:00 134 82
112 Victoria McGarry F 09:30 15:22:00 05:52:00 134 53
62 Claire Heggie F 09:30 15:24:00 05:54:00 138 56
98 Bryony Littler F 08:30 14:27:00 05:57:00 139 57
125 Mumtaz Patel F 08:30 14:31:00 06:01:00 140 58
179 Andy Weston M 09:30 15:35:00 06:05:00 141 83
187 Francesca Woods F 09:30 15:35:00 06:05:00 141 59
31 Charlotte Chadwick F 08:30 14:44:00 06:14:00 143 60
194 Natalie Yates-Bolton F 08:30 14:44:00 06:14:00 143 60
5 Sam Arden F 08:30 14:58:00 06:28:00 145 62
K9 Harry Arden K9 08:30 14:58:00 06:28:00 145 3
135 Rachel Rick F 08:30 15:01:00 06:31:00 146 63
153 Alice Spooner F 08:30 15:01:00 06:31:00 146 63
157 Eleni Strong F 09:30 16:12:00 06:42:00 148 65
149 Gary Smith M 09:30 16:23:00 06:53:00 149 84
150 Sue Smith F 09:30 16:23:00 06:53:00 149 66
44 Jane Elliott F 08:30 15:54:00 07:24:00 151 67
45 Catherine Elliott F 08:30 15:54:00 07:24:00 151 67
55 Thomas Giles M 08:30 16:15:00 07:45:00 153 85
53 Helen Freschini F 08:30 16:18:00 07:48:00 154 69
189 Victoria Wooldridge F 08:30 16:18:00 07:48:00 155 69
29 Sarah Butler F 08:30 DNF      
92 Sue Knowles F 08:30 DNF      
93 Tom Knowles M 09:30 DNF      
126 Ben Paulden M 09:30 DNF      

Lakeland Five Passes Ultra 2023 Results

Lakeland Five Passes 2023 Results
Five Passes 2023 Results.pdf
Adobe Acrobat document [250.8 KB]
No. First Name Last Name Age Class Start Finish Time Race Time Position Class Position
83 Liam Mills 35 M 08:30 14:19:09 05:49:09 1 1
23 James Chapman 38 M 08:30 14:31:12 06:01:12 2 2
26 Andy Collier 37 M 08:30 14:40:07 06:10:07 3 3
139 Philip Withnall 32 M 08:30 14:45:15 06:15:15 4 4
138 Richard Wilson 45 M 08:30 14:58:31 06:28:31 5 5
8 Mark Bispham 123 M 08:30 14:59:59 06:29:59 6 6
101 Sean Pollen 33 M 08:30 15:03:25 06:33:25 7 7
43 Andrew Haworth 39 M 08:30 15:11:27 06:41:27 8 8
67 Dom Leckie 30 M 08:30 15:14:38 06:44:38 9 9
86 Jamie Munro 54 M 08:30 15:14:55 06:44:55 10 10
74 Ross Litherland 47 M 08:30 15:17:21 06:47:21 11 11
89 Claire Nance 37 F 08:30 15:20:45 06:50:45 12 1
104 Mark Quinn 50 M 08:30 15:21:32 06:51:32 13 12
126 Mingma Tshering 123 M 08:30 15:22:00 06:52:00 14 13
120 Matthew Story 24 M 08:30 15:22:09 06:52:09 15 14
52 Stuart Hyslop 39 M 08:30 15:36:49 07:06:49 16 15
16 Danny Brunton 42 M 08:30 15:39:35 07:09:35 17 16
68 Caroline Leigh 32 F 08:30 15:44:54 07:14:54 18 2
141 Adam Worrallo 45 M 08:30 15:46:30 07:16:30 19 17
10 Ian Boardley 50 M 08:30 15:48:30 07:18:30 20 18
115 Richard Staite 53 M 08:30 15:49:10 07:19:10 21 19
80 William McAllister 31 M 08:30 15:49:30 07:19:30 22 20
109 Seema Ritson 49 F 08:30 15:50:50 07:20:50 23 3
5 David Baglee 61 M 08:30 15:59:00 07:29:00 24 21
90 Karen Nash 62 F 08:30 16:02:10 07:32:10 25 4
106 Paul Ravenscroft 52 M 08:30 16:03:50 07:33:50 26 22
24 Charles Colbourn 51 M 08:30 16:05:40 07:35:40 27 23
38 Andrew Gaskell 48 M 08:30 16:08:35 07:38:35 28 24
41 David Grimshaw 50 M 08:30 16:11:00 07:41:00 29 25
128 Paul Turner 48 M 08:30 16:13:20 07:43:20 30 26
77 Will Magee 44 M 08:30 16:14:00 07:44:00 31 27
110 Claire Shaw 50 F 08:30 16:15:20 07:45:20 32 5
51 Stephen Huyton 43 M 08:30 16:17:41 07:47:41 33 28
131 Rosie Walsh 24 F 08:30 16:17:41 07:47:41 33 6
117 Peter Storey 44 M 08:30 16:18:18 07:48:18 35 29
35 Lizzie Faithfull-Davies 47 F 08:30 16:23:40 07:53:40 36 7
94 Dan Owen 31 M 08:30 16:27:00 07:57:00 37 30
47 Tony Holland 55 M 08:30 16:28:10 07:58:10 38 31
87 Kenneth Murphy 58 M 08:30 16:28:34 07:58:34 39 32
99 Russ Platt 57 M 08:30 16:28:34 07:58:34 39 32
96 Jonathan Parker 36 M 08:30 16:33:10 08:03:10 41 34
108 Peter Riley 36 M 08:30 16:33:10 08:03:10 41 34
62 Liam Knight 34 M 08:30 16:34:30 08:04:30 43 36
55 Chris Jones 37 M 08:30 16:34:40 08:04:40 44 37
22 Tom Chapman 51 M 08:30 16:34:55 08:04:55 45 38
73 Catherine Litherland 46 F 08:30 16:35:44 08:05:44 46 8
44 Matthew Haworth 40 M 08:30 16:47:01 08:17:01 47 39
119 Mark Story 55 M 08:30 16:47:50 08:17:50 48 40
70 Johannes Leskien 47 M 08:30 16:49:10 08:19:10 49 41
13 Kevin Brennan 54 M 08:30 16:49:50 08:19:50 50 42
76 Alastair Macdonald 43 M 08:30 16:51:00 08:21:00 51 43
78 Paul Managh 48 M 08:30 16:51:00 08:21:00 51 43
82 Francesca Miller 34 F 08:30 16:51:40 08:21:40 53 9
122 Phil Swindells 57 M 08:30 16:53:30 08:23:30 54 45
34 Paul Ellison 43 M 08:30 16:56:50 08:26:50 55 46
61 Mark Kilner 50 M 08:30 17:03:34 08:33:34 56 47
112 Daniel Slome 47 M 08:30 17:04:07 08:34:07 57 48
15 Joe Brown 32 M 08:30 17:06:41 08:36:41 58 49
31 Alexandra Duesbury 28 F 08:30 17:06:41 08:36:41 58 10
42 Barry Hale 65 M 08:30 17:06:41 08:36:41 58 49
97 Scott Parry 36 M 08:30 17:06:41 08:36:41 58 49
116 Brian Stallwood 66 M 08:30 17:14:30 08:44:30 62 52
63 Melanie Koth 49 F 08:30 17:15:50 08:45:50 63 11
75 Sarah Lowe 50 F 08:30 17:15:50 08:45:50 63 11
135 Richard Whiteside 33 M 08:30 17:15:59 08:45:59 65 53
3 Beverley Armstrong 50 F 08:30 17:20:58 08:50:58 66 13
84 David Milton 56 M 08:30 17:23:10 08:53:10 67 54
103 Nigel Prue 55 M 08:30 17:24:11 08:54:11 68 55
21 Daniel Chadwick 46 M 08:30 17:27:20 08:57:20 69 56
48 Duncan Horn 57 M 08:30 17:27:40 08:57:40 70 57
50 Matt Hutchinson 56 M 08:30 17:34:40 09:04:40 71 58
39 Joanna Goorney 54 F 08:30 17:40:03 09:10:03 72 14
12 Caio Bowen 28 M 08:30 17:41:55 09:11:55 73 59
33 Stuart Edgar 38 M 08:30 17:41:55 09:11:55 73 59
72 Ian Liddiatt 54 M 08:30 17:41:55 09:11:55 73 59
125 Magda Trojan 36 F 07:30 16:42:30 09:12:30 76 15
20 Sarah Carruthers 42 F 08:30 17:46:00 09:16:00 77 16
17 Michael Butler 58 M 08:30 17:46:06 09:16:06 78 62
118 Julie Story 53 F 08:30 17:46:38 09:16:38 79 17
6 Sam Batchelor 33 M 08:30 17:51:06 09:21:06 80 63
140 Adrian Woollas 43 M 08:30 17:51:10 09:21:10 81 64
100 Chris Plumpton 65 M 08:30 17:51:11 09:21:11 82 65
88 Senthil Murugesan 46 M 08:30 18:00:32 09:30:32 83 66
18 Louise Cardwell 50 F 08:30 18:01:23 09:31:23 84 18
114 Gary Spriggs 53 M 08:30 18:04:00 09:34:00 85 67
25 Paul Colledge 38 M 08:30 18:05:29 09:35:29 86 68
9 Emma Blundell 37 F 08:30 18:08:08 09:38:08 87 19
46 Lauren Herkes 32 F 08:30 18:17:07 09:47:07 88 20
60 Hasina Khanom 41 F 08:30 18:17:07 09:47:07 88 20
79 Jenna Maynard 31 F 08:30 18:17:07 09:47:07 88 20
4 Simon Austin 32 M 08:30 18:21:53 09:51:53 91 69
27 Ryan Crellin 37 M 08:30 18:24:46 09:54:46 92 70
59 Catherine Kenning 42 F 08:30 18:24:47 09:54:47 93 23
102 David Pring 49 M 08:30 18:42:15 10:12:15 94 71
14 Steve Broadbent 64 M 08:30 18:45:16 10:15:16 95 72
95 Shelly Oyston 41 F 08:30 18:46:12 10:16:12 96 24
69 Isabelle Lemasson 41 F 08:30 18:46:35 10:16:35 97 25
144 Gillian Bell   F 08:30 18:47:35 10:17:35 98 26
40 David Gregory 36 M 08:30 18:48:51 10:18:51 99 73
54 Christine Johnson 63 F 07:30 17:53:25 10:23:25 100 27
32 Sharon Duthie 53 F 08:30 18:54:10 10:24:10 101 28
107 Janet Regan 47 F 08:30 18:58:24 10:28:24 102 29
105 Chris Race 47 M 08:30 18:58:27 10:28:27 103 74
130 Gareth Wallis 46 M 08:30 19:04:24 10:34:24 104 75
30 Michael Dobson 38 M 08:30 19:13:08 10:43:08 105 76
127 Christina Turner 48 F 07:30 18:20:10 10:50:10 106 30
29 Gill Dickson 49 F 07:30 18:21:28 10:51:28 107 31
64 Rachel Langrish 41 F 07:30 18:21:30 10:51:30 108 32
137 Jason Wilkinson 45 M 08:30 19:36:34 11:06:34 109 77
1 Katie Alexander 40 F 08:30 19:41:07 11:11:07 110 33
124 Kate Testa 44 F 08:30 19:41:07 11:11:07 110 33
56 Steven Jones 60 M 08:30 20:32:25 12:02:25 112 78
113 Charlotte Smith 48 F 08:30 20:32:43 12:02:43 113 35
71 Dave Lewis 66 M 08:30 20:33:06 12:03:06 114 79
81 Emma McColm 49 F 07:30 19:38:14 12:08:14 115 36
66 Paul Lawton 56 M 08:30 20:54:58 12:24:58 116 80
143 Richard Young 52 M 08:30 20:54:58 12:24:58 116 80
45 Noanie Heffron 49 F 08:30 21:14:55 12:44:55 118 37
53 Sheona Johnson 47 F 08:30 21:14:55 12:44:55 118 37
121 Paul Sumner 55 M 08:30 21:14:55 12:44:55 SWEEP SWEEP
19 Phillip Carr 52 M 08:30 DNF Wansfell
37 Sharon Flanagan 52 F 08:30 DNF Kirkstone
85 Richard Moore 32 M 08:30 DNF Kirkstone
91 David Oldham 36 M 08:30 DNF Red Screes
132 Mark Warner 36 M 08:30 DNF Kentmere

Derwentwater Dawdle 2023 Results

Derwentwater Dawdle 2023 Results
Derwentwater Dawdle 2023 Provisional Res[...]
Adobe Acrobat document [219.7 KB]
Download
New file download
Number First Name Last Name Class Start Time Finish Time Event Time Overall Position Class Position
8 Mark Bispham M 09:30:00 13:28:53 03:58:53 1 1
44 David Fort M 09:30:00 13:41:20 04:11:20 2 2
121 Tanya Raab F 09:30:00 13:49:48 04:19:48 3 1
66 Chris Hayes M 09:30:00 13:53:22 04:23:22 4 3
136 Greg Simpson M 09:30:00 13:57:36 04:27:36 5 4
156 Paul Turner M 09:30:00 14:04:16 04:34:16 6 5
60 David Grimshaw M 09:30:00 14:06:05 04:36:05 7 6
147 Ryan Sutton M 09:30:00 14:09:20 04:39:20 8 7
11 David Bransby M 09:30:00 14:11:42 04:41:42 9 8
153 Michael Trueman M 09:30:00 14:17:40 04:47:40 10 9
127 Andrew Robinson M 09:30:00 14:18:38 04:48:38 11 10
22 Richard Clague M 09:30:00 14:21:00 04:51:00 12 11
131 Jaromir Ruta M 09:30:00 14:21:13 04:51:13 13 12
61 Patryk Gruba M 09:30:00 14:21:13 04:51:13 14 12
64 Paul Havis M 09:30:00 14:21:20 04:51:20 15 14
12 Karen Bridge F 09:30:00 14:21:47 04:51:47 16 2
32 Oliver Day M 09:30:00 14:22:24 04:52:24 17 15
30 Philip Cuthbert M 09:30:00 14:25:31 04:55:31 18 16
45 Simon Franklin M 09:30:00 14:28:10 04:58:10 19 17
143 David Spence M 09:30:00 14:28:49 04:58:49 20 18
86 Ian Johnson M 09:30:00 14:29:14 04:59:14 21 19
83 Mike Innerdale M 09:30:00 14:31:37 05:01:37 22 20
82 Annabelle Innerdale F 09:30:00 14:31:49 05:01:49 23 3
106 Clarke Midgley M 09:30:00 14:37:51 05:07:51 24 21
128 Dave Robson M 09:30:00 14:38:00 05:08:00 25 22
163 Nicola Watson F 09:30:00 14:39:10 05:09:10 26 4
96 Ben Mapplebeck M 09:30:00 14:39:15 05:09:15 27 23
85 Emma Jennings F 09:30:00 14:41:00 05:11:00 28 5
100 Jenna Maynard F 09:30:00 14:44:00 05:14:00 29 6
164 David Welch M 09:30:00 14:44:00 05:14:00 29 24
51 Louise Goddard F 09:30:00 14:48:00 05:18:00 31 7
37 Graham Dowling M 09:30:00 14:49:00 05:19:00 32 25
167 Neil Wilkinson M 09:30:00 14:52:00 05:22:00 33 26
120 David Pring M 09:30:00 14:55:00 05:25:00 34 27
70 Sarah Hobson F 09:30:00 14:58:00 05:28:00 35 8
78 Phil Hutchinson M 09:30:00 15:00:00 05:30:00 36 28
159 Richard Ward M 09:30:00 15:01:00 05:31:00 37 29
36 Claire Dickinson F 09:30:00 15:02:00 05:32:00 38 9
98 Daniel Martin M 09:30:00 15:02:00 05:32:00 38 30
140 John Paul Smith M 09:30:00 15:02:00 05:32:00 38 30
79 Stephen Huyton M 09:30:00 15:05:00 05:35:00 41 32
157 Rosie Walsh F 09:30:00 15:05:00 05:35:00 41 10
93 Sarah Lowe F 09:30:00 15:07:00 05:37:00 43 11
14 Andy Buckworth M 09:30:00 15:09:00 05:39:00 44 33
15 Sally Buckworth F 09:30:00 15:10:00 05:40:00 45 12
74 Michelle Houghton F 09:30:00 15:15:00 05:45:00 46 13
111 David Norris M 09:30:00 15:16:00 05:46:00 47 34
126 Richard Robinson M 09:30:00 15:16:00 05:46:00 48 34
34 Adrian Dee M 09:30:00 15:19:00 05:49:00 49 36
55 Steve Grant M 08:30:00 14:19:25 05:49:25 50 37
112 Tom Nossiter M 09:30:00 15:21:00 05:51:00 51 38
116 Richard Park M 09:30:00 15:21:00 05:51:00 51 38
119 Dennis Potton M 09:30:00 15:21:00 05:51:00 51 38
133 Matthew Sanderson M 09:30:00 15:22:00 05:52:00 54 41
38 Elise Downing F 09:30:00 15:24:00 05:54:00 55 14
122 Kirsty Reade F 09:30:00 15:24:00 05:54:00 55 14
71 Mike Hobson M 09:30:00 15:27:00 05:57:00 57 42
75 Jen Houlsworth F 09:30:00 15:27:00 05:57:00 57 16
76 Simon Howson M 09:30:00 15:27:00 05:57:00 57 42
130 Sarah Russell F 09:30:00 15:32:00 06:02:00 60 17
117 Christopher Porter M 09:30:00 15:38:00 06:08:00 61 44
165 Sarah Welsh F 09:30:00 15:38:00 06:08:00 61 18
73 Duncan Horn M 09:30:00 15:39:00 06:09:00 63 45
115 Louise Outterson F 09:30:00 15:41:00 06:11:00 64 19
135 Karen Saward F 09:30:00 15:41:00 06:11:00 64 19
65 Will Haxton M 09:30:00 15:42:00 06:12:00 66 46
141 Brian Smith M 09:30:00 15:42:00 06:12:00 66 46
144 Andrew Sproat M 09:30:00 15:42:00 06:12:00 66 48
9 Lou Bland F 09:30:00 15:45:00 06:15:00 69 21
21 Alisa Cherry F 09:30:00 15:45:00 06:15:00 69 21
94 Andrew Lowe M 09:30:00 15:48:00 06:18:00 71 49
28 Leigh Curran M 09:30:00 15:50:00 06:20:00 72 50
123 Janet Regan F 09:30:00 15:50:00 06:20:00 72 23
109 Yvonne Morson F 09:30:00 15:52:00 06:22:00 74 24
67 Robert Hemingway M 09:30:00 15:57:00 06:27:00 75 51
31 Jill Davies F 09:30:00 16:02:00 06:32:00 76 25
42 Debbie Flesher F 09:30:00 16:02:00 06:32:00 76 25
40 Michael Eddy M 09:30:00 16:08:00 06:38:00 78 52
69 Nigel Hindes M 09:30:00 16:08:00 06:38:00 78 52
118 Amy Postlethwaite F 09:30:00 16:08:00 06:38:00 78 27
124 Sally Riley F 09:30:00 16:08:00 06:38:00 78 27
151 Vicky Todd F 09:30:00 16:08:00 06:38:00 78 27
39 Sharon Duthie F 09:30:00 16:14:00 06:44:00 83 30
102 Paddy McDonald M 09:30:00 16:15:00 06:45:00 84 54
57 Angela Green F 09:30:00 16:17:00 06:47:00 85 31
132 Mark Sammon M 09:30:00 16:17:00 06:47:00 86 55
1 Beyhan Akyollu F 09:30:00 16:18:00 06:48:00 87 32
13 Victoria Brooker F 09:30:00 16:18:00 06:48:00 87 32
80 Adrian Ibison M 09:30:00 16:23:00 06:53:00 89 56
27 Marie Cornell F 09:30:00 16:24:00 06:54:00 90 34
158 Elizabeth Warbrook F 09:30:00 16:24:00 06:54:00 90 34
35 Sylvia Dick F 09:30:00 16:28:00 06:58:00 92 36
87 Christine Johnson F 08:30:00 15:40:00 07:10:00 93 37
155 Amy Turner F 08:30:00 15:42:00 07:12:00 94 38
92 Natalie Lewis F 08:30:00 15:43:00 07:13:00 95 39
105 Lynn Melvin F 08:30:00 15:43:00 07:13:00 95 39
58 Helen Greenhalgh F 08:30:00 15:48:00 07:18:00 97 41
52 Jane Godsland F 08:30:00 15:51:00 07:21:00 98 42
161 Wendy Ward F 08:30:00 15:51:00 07:21:00 98 42
154 Sean Turner M 08:30:00 15:53:00 07:23:00 100 57
129 Mark Roe M 08:30:00 15:54:00 07:24:00 101 58
2 Katie Allen F 09:30:00 17:01:00 07:31:00 102 44
17 Robin Bush M 09:30:00 17:02:00 07:32:00 103 59
150 Michelle Titterington F 08:30:00 16:09:00 07:39:00 104 45
152 Ian Trencher M 09:30:00 17:09:00 07:39:00 104 60
56 Corrie Green F 08:30:00 16:13:00 07:43:00 106 46
18 Catherine Butler F 08:30:00 16:13:00 07:43:00 106 46
41 Sharon Flanagan F 09:30:00 17:14:00 07:44:00 108 48
146 Paul Sumner M 09:30:00 17:14:00 07:44:00 108 61
24 Gemma Colling F 08:30:00 16:17:00 07:47:00 110 49
162 Peter Wareham M 08:30:00 16:26:00 07:56:00 111 61
166 Lisa Whetter F 08:30:00 16:26:00 07:56:00 111 50
63 Gillian Halhead F 08:30:00 16:28:00 07:58:00 113 51
101 Emma McColm F 08:30:00 16:28:00 07:58:00 113 51
137 Alex Sinclair M 09:30:00 17:28:00 07:58:00 113 63
138 Max Sinclair M 09:30:00 17:28:00 07:58:00 113 63
107 Ian Millar M 08:30:00 16:35:00 08:05:00 117 65
3 Katherine Andrews F 08:30:00 16:41:00 08:11:00 118 53
29 Catherine Cuthbert F 08:30:00 16:41:00 08:11:00 118 53
46 Jen Fraser F 09:30:00 17:47:00 08:17:00 120 55
172 Wes Davies M 08:30:00 16:49:00 08:19:00 121 66
90 Andrew Lewis M 08:30:00 16:52:00 08:22:00 122 67
103 Judy McGreal F 08:30:00 17:06:00 08:36:00 123 56
104 Des McGreal M 08:30:00 17:06:00 08:36:00 123 68
