Event Results

Lakeland Five Passes Ultra 2024 Results

Lakeland Five Passes Ultra Provisional Results
Lakeland Five Passes Ultra Provisional R[...]
Adobe Acrobat document [220.0 KB]
Number First Name Last Name Age Class Start Time Overall Position Class Position
18 James Chapman 39 M 8:30 14:11:20 1 1
79 James Parsons 43 M 8:30 14:25:15 2 2
122 Paul Tierney 41 M 8:30 14:35:10 3 3
81 Adam Pearson 36 M 8:30 14:45:40 4 4
62 James Leavesley 45 M 8:30 14:48:39 5 5
94 Freddie Roden 19 M 8:30 14:53:20 6 6
129 Jack Waterhouse 31 M 8:30 14:53:20 6 6
118 Paul Swindles 47 M 8:30 15:00:20 8 8
2 Darren Allan 56 M 8:30 15:35:16 9 9
86 Craig Pritchard 46 M 8:30 15:37:48 10 10
1 David Allan 37 M 8:30 16:00:50 11 11
43 Andrew Haworth 40 M 8:30 16:00:50 11 11
93 Peter Riley 37 M 8:30 16:00:50 11 11
105 Miroslav Siska 54 M 8:30 16:07:19 14 14
25 Steven Crowe 37 M 8:30 16:12:30 15 15
26 Amy Crowe 39 F 8:30 16:12:30 15 1
124 Alistair Wade 37 M 8:30 16:13:21 17 16
20 Andrew Clitheroe 43 M 8:30 16:22:55 18 17
97 Nickey Russell 48 F 8:30 16:27:09 19 2
100 Jenna Shail 44 F 8:30 16:27:51 20 3
35 Nicole Frisby 35 F 8:30 16:29:30 21 4
36 Jamie Funnell 34 M 8:30 16:30:32 22 18
120 Richard Thatcher 39 M 8:30 16:30:59 23 19
24 Hester Cox 53 F 8:30 16:34:33 24 5
95 Victoria Rogan 41 F 8:30 16:35:52 25 6
19 Dave Christie 45 M 8:30 16:44:27 26 20
68 Will Magee 45 M 8:30 16:47:30 27 21
88 Rowan Ranner 46 F 8:30 16:49:43 28 7
96 Stuart Roy 40 M 8:30 16:49:49 29 22
114 Lucy Stout 53 F 8:30 16:49:49 29 8
89 Kirsty Reade 51 F 8:30 16:51:43 31 9
53 Simon Johnson 51 M 8:30 16:52:45 32 23
74 Catherine Musetti 60 F 8:30 16:52:45 32 10
48 Simon Howson 53 M 8:30 16:59:32 34 24
101 Matt Sheehan 62 M 8:30 16:59:32 34 24
115 Daniel Susnik 38 M 8:30 16:59:35 36 26
34 Gillian Entwistle 52 F 7:30 17:00:09 37 11
46 Steven Hogg 47 M 7:30 17:00:09 37 27
66 Bryan Lowrie 46 M 7:30 17:08:05 39 28
31 Adrian Dee 40 M 8:30 17:09:10 40 29
49 Matthew Hunn 32 M 8:30 17:10:46 41 30
87 Alex Quelch-Cliffe 32 M 8:30 17:10:46 41 30
17 Sam Carr 24 M 8:30 17:11:57 43 32
69 Jessica Mather 33 F 8:30 17:11:57 43 12
76 Tom Newberry 26 M 8:30 17:11:57 43 32
117 Fionnuala Swann 51 F 8:30 17:13:10 46 13
33 Simon Eaton 53 M 8:30 17:22:15 47 34
57 James Kermode 36 M 8:30 17:24:02 48 35
80 Mark Peacock 56 M 8:30 17:25:29 49 36
3 Beverley Armstrong 51 F 8:30 17:25:44 50 14
70 Neil McLure 57 M 8:30 17:28:40 51 37
133 Michelle Wright 47 F 7:30 17:30:46 52 15
123 Yvonne Turner 47 F 8:30 17:33:00 53 16
106 Daniel Slome 48 M 8:30 17:39:40 54 38
47 Tony Holland 56 M 8:30 17:41:00 55 39
59 Melanie Koth 50 F 8:30 17:41:00 55 17
64 Sarah Lowe 51 F 8:30 17:41:00 55 17
65 Andrew Lowe 50 M 8:30 17:41:00 55 39
91 Stephen Regan 38 M 8:30 17:41:00 55 39
104 Katie Simm 44 F 8:30 17:41:00 55 17
116 John Sutton 34 M 8:30 17:41:00 55 39
72 Estelle Mortimer 47 F 8:30 17:41:10 62 20
73 Alison Munford 58 F 8:30 17:41:10 62 20
78 Gary Parker 52 M 8:30 17:41:50 64 43
107 Brian Smith 51 M 8:30 17:46:57 65 44
132 Chris Worton 56 M 8:30 17:51:59 66 45
40 Nick Haley 49 M 8:30 17:54:39 67 46
119 Ollie Taylor 33 M 8:30 17:56:55 68 47
44 Garry Heap 50 M 8:30 18:00:39 69 48
103 Anne Sigel 52 F 8:30 18:01:00 70 23
9 Tony Bowe 60 M 7:30 18:10:00 71 49
29 Bryan Darney 73 M 7:30 18:10:15 72 50
42 Ian Haslett 43 M 8:30 18:11:16 73 51
111 Michelle Stephens 56 F 8:30 18:22:15 74 24
113 Julie Story 54 F 8:30 18:24:20 75 25
99 Carolyn Schuster-Woldan 46 F 8:30 18:24:25 76 26
82 Shaneen Platten 49 F 8:30 18:28:46 77 27
83 Steve Platten 49 M 8:30 18:28:46 77 52
52 Andrew Jefferson 55 M 8:30 18:29:33 79 53
60 Jonny Ladd 36 M 8:30 18:31:24 80 54
121 Danny Thompson 31 M 8:30 18:31:24 80 54
16 Weezy Cardwell 51 F 8:30 18:32:07 82 28
37 Angela Green 49 F 8:30 18:32:16 83 29
125 Chris Wales 51 M 7:30 18:32:16 83 56
23 Paul Colledge 39 M 8:30 18:39:46 85 57
13 Jennifer Burgess-Thomas 44 F 8:30 18:41:27 86 30
54 Paul Johnston 54 M 8:30 18:41:27 86 58
15 Rebekah Angelique Caine 45 F 7:30 18:44:09 88 31
58 Rich King 45 M 7:30 18:44:12 89 59
61 Laura Lawler 56 F 7:30 19:03:45 90 32
77 Morag O’Neil 55 F 7:30 19:03:45 91 32
12 Eduardo Jr Buglosa 36 M 7:30 19:04:58 92 60
51 Phil Ikin 48 M 8:30 19:08:27 93 61
131 Emma Wilson 26 F 8:30 19:08:27 93 34
71 Kayleigh Moffat 33 F 8:30 19:18:49 95 35
4 Greg Atkinson 36 M 8:30 19:22:30 96 62
108 Gary Spriggs 54 M 8:30 19:22:30 96 62
130 Sarah Welsh 48 F 8:30 19:23:26 98 36
90 Janet Regan 48 F 8:30 19:23:28 99 37
55 Adrian Kamis 60 M 8:30 19:35:25 100 64
56 Janet Kay 60 F 8:30 19:35:25 100 38
85 Christopher Porter 46 M 8:30 19:43:27 102 65
109 Andrew Sproat 46 M 8:30 19:43:27 102 65
7 Ric Bedicer 43 M 7:30 19:48:13 104 67
134 Richard Young 53 M 8:30 19:49:20 105 68
32 Peter Duffy 62 M 7:30 19:51:49 106 69
75 Eve Napier 41 F 7:30 19:51:49 106 39
41 Sally Hart 59 F 8:30 20:00:30 108 40
5 David Baron 57 M 8:30 20:00:38 109 70
98 David Sargent 39 M 8:30 20:00:38 109 70
67 Russell Mabbett 59 M 8:30 20:14:39 111 72
11 Hannah Bryan 35 F 8:30 20:42:20 112 41
136 Iwona Zarobkiewicz 42 F 8:30 20:42:20 112 41
128 Sundhya Walther 43 F 8:30 20:48:20 114 43
10 Thomas Brown 44 M 8:30 21:09:50 115 73
6 Bex Barton 44 F 8:30 DNF    
50 Stephen Huyton 44 M 8:30 DNF    
110 Brian Stallwood 67 M 8:30 DNF    
127 Rosie Walsh 25 F 8:30 DNF    

Derwentwater Dawdle 2024 Results

Derwentwater Dawdle 2024 - Provisional Results
Derwentwater Dawdle 2024 Provisional Res[...]
Adobe Acrobat document [255.8 KB]
Number First Name Last Name Class Start Finish Time Overall Position Class Position
145 Chris Nattress M 09:30 13:44:00 04:14:00 1 1
167 Peter Riley M 09:30 13:44:45 04:14:45 2 2
10 David Baglee M 09:30 13:47:08 04:17:08 3 3
30 Steve Burton M 09:30 13:48:10 04:18:10 4 4
195 Tom Sutton M 09:30 13:50:25 04:20:25 5 5
47 Martin Curran M 09:30 13:53:55 04:23:55 6 6
4 Mike Allison M 09:30 13:57:00 04:27:00 7 7
46 Rob Crump M 09:30 14:00:00 04:30:00 8 8
150 Dan Owen M 09:30 14:00:00 04:30:00 8 8
99 Ashley Holbrook M 09:30 14:02:05 04:32:05 10 10
158 Stephen Peters M 09:30 14:02:05 04:32:05 10 10
196 Nicky Sutton F 09:30 14:02:07 04:32:07 12 1
38 Andrew Clitheroe M 09:30 14:02:35 04:32:35 13 12
180 Greg Simpson M 09:30 14:03:30 04:33:30 14 13
105 Stephen Ireland M 09:30 14:10:15 04:40:15 15 14
177 Spencer Sheldon M 09:30 14:10:15 04:40:15 15 14
113 Ian Johnson M 09:30 14:13:05 04:43:05 17 16
124 Sarah Lowe F 09:30 14:13:05 04:43:05 17 2
15 Ruth Berresford F 09:30 14:13:10 04:43:10 19 3
215 Scott White M 09:30 14:13:10 04:43:10 19 17
152 Chris Pape M 09:30 14:14:45 04:44:45 21 18
77 Scott Gladwood M 09:30 14:18:01 04:48:01 22 19
102 Annabelle Innerdale F 09:30 14:18:01 04:48:01 22 4
103 Mike Innerdale M 09:30 14:18:01 04:48:01 22 19
221 James Young M 09:30 14:18:01 04:48:01 22 19
160 Jason Pollock M 09:30 14:19:20 04:49:20 26 22
78 Tim Gmerek M 09:30 14:20:10 04:50:10 27 23
204 Gary Treble M 09:30 14:23:25 04:53:25 28 24
148 Caroline Oldfield F 09:30 14:23:50 04:53:50 29 5
31 Jennifer Bushell F 09:30 14:24:00 04:54:00 30 6
205 Mark Turner M 09:30 14:24:02 04:54:02 31 25
23 Nigel Braithwaite M 09:30 14:24:32 04:54:32 32 26
95 Mike Hobson M 09:30 14:25:23 04:55:23 33 27
11 Emma Bailey F 09:30 14:27:15 04:57:15 34 7
49 Philip Cuthbert M 09:30 14:27:15 04:57:15 34 28
173 Jo Scholes F 09:30 14:27:15 04:57:15 34 7
208 Patrick Walkington M 09:30 14:30:25 05:00:25 37 29
211 Richard Ward M 09:30 14:32:50 05:02:50 38 30
60 Mike Duff M 09:30 14:33:10 05:03:10 39 31
19 Kevin Bloy M 09:30 14:33:50 05:03:50 40 32
216 Neil Wilkinson M 09:30 14:33:50 05:03:50 40 32
174 Antony Scott M 09:30 14:35:25 05:05:25 42 34
206 Sean Turner M 09:30 14:36:10 05:06:10 43 35
111 Simon Johnson M 09:30 14:37:50 05:07:50 44 36
108 Megan James F 09:30 14:37:55 05:07:55 45 9
53 Adrian Dee M 09:30 14:42:25 05:12:25 46 37
21 Philip Boylin M 09:30 14:43:21 05:13:21 47 38
143 Dan Mulgrew M 09:30 14:43:45 05:13:45 48 39
189 Lyndsey Stevenson F 09:30 14:45:06 05:15:06 49 10
176 Korinne Shaw F 09:30 14:45:30 05:15:30 50 11
90 Simon Hawkyard M 09:30 14:46:01 05:16:01 51 40
81 Conor Grant M 09:30 14:46:31 05:16:31 52 41
144 Connie Nash F 09:30 14:46:31 05:16:31 52 12
188 Ian Stainthorpe M 09:30 14:48:30 05:18:30 54 42
199 Michael Teasdale M 09:30 14:49:25 05:19:25 55 43
172 Grace Rowley F 09:30 14:52:40 05:22:40 56 13
159 Beau Pierce M 09:30 14:53:27 05:23:27 57 44
131 Richard Mccann M 09:30 14:54:00 05:24:00 58 45
43 Steven Core M 09:30 14:57:46 05:27:46 59 46
126 Michael Marram M 09:30 14:57:46 05:27:46 59 46
210 Amy Warburton F 09:30 14:57:46 05:27:46 59 14
71 Emma Foxley F 09:30 14:59:30 05:29:30 62 15
125 Andrew Lowe M 09:30 14:59:30 05:29:30 62 48
117 Laura Kepich F 09:30 15:02:10 05:32:10 64 16
203 Jamie Topping M 09:30 15:02:10 05:32:10 64 49
218 Kieron Wilson M 09:30 15:03:50 05:33:50 66 50
109 Sam Jansen M 08:30 14:04:55 05:34:55 67 51
212 Nicola Watson F 09:30 15:05:25 05:35:25 68 17
29 Andy Buckworth M 09:30 15:05:30 05:35:30 69 52
135 Clarke Midgley M 09:30 15:08:58 05:38:58 70 53
130 Jenna Maynard F 09:30 15:11:50 05:41:50 71 18
191 Julie Story F 09:30 15:13:05 05:43:05 72 19
65 Paul Edgley M 09:30 15:13:25 05:43:25 73 54
33 Sam Cannell M 09:30 15:15:00 05:45:00 74 55
183 Jason Sinden M 09:30 15:15:00 05:45:00 74 55
44 Lurdes Corlett F 09:30 15:16:25 05:46:25 76 20
75 Paula Garerell F 09:30 15:16:45 05:46:45 77 21
69 Nigel Forster M 09:30 15:20:45 05:50:45 78 57
168 Jake Robinson M 09:30 15:21:00 05:51:00 79 58
186 Sharon Spriggs F 09:30 15:22:59 05:52:59 80 22
187 Ian Spriggs M 09:30 15:22:59 05:52:59 80 59
7 Vicky Ardern F 09:30 15:25:15 05:55:15 82 23
8 Ben Ardern M 09:30 15:25:15 05:55:15 82 60
61 Paul Dye M 09:30 15:25:15 05:55:15 82 60
64 Michael Eddy M 09:30 15:25:15 05:55:15 82 60
202 Vicky Todd F 09:30 15:25:15 05:55:15 82 23
72 Christine Fritsch F 09:30 15:26:30 05:56:30 87 25
96 Lauren Hogarth F 09:30 15:27:15 05:57:15 88 26
207 Kevin Verdam M 09:30 15:27:15 05:57:15 88 63
67 David Foley M 09:30 15:27:20 05:57:20 90 64
169 Louisa Rodriguez F 09:30 15:29:50 05:59:50 91 27
182 Rosie Sinden F 09:30 15:41:40 06:11:40 92 28
82 Emma Hadley F 08:30 14:45:00 06:15:00 93 29
86 Robert Hannah M 09:30 15:46:40 06:16:40 94 65
114 Steve Johnston M 09:30 15:46:40 06:16:40 94 65
55 Rory Dench M 09:30 15:47:00 06:17:00 96 67
100 Louise Holloway F 09:30 15:48:00 06:18:00 97 30
192 Catherine Stothers F 09:30 15:48:00 06:18:00 97 30
193 John Strachan M 09:30 15:48:00 06:18:00 99 68
32 Rebekah Angelique Caine F 09:30 15:51:40 06:21:40 100 32
110 Andy Johannesen M 09:30 15:51:40 06:21:40 100 69
120 Rich King M 09:30 15:51:40 06:21:40 100 69
58 Helen Dix F 09:30 15:54:45 06:24:45 103 33
115 Robert Jones M 09:30 15:54:45 06:24:45 103 71
137 Ian Milton M 09:30 15:54:45 06:24:45 103 71
190 Matthew Stone M 09:30 15:54:45 06:24:45 103 71
170 Jan Rogers F 08:30 14:58:30 06:28:30 107 34
85 Thomas Halliwell M 09:30 15:59:10 06:29:10 108 74
209 Dizzy Warbrook F 09:30 16:03:40 06:33:40 109 35
151 Ruth Owen-Hughes F 09:30 16:03:55 06:33:55 110 36
56 Sylvia Dick F 09:30 16:04:05 06:34:05 111 37
6 Liam Aplin M 09:30 16:09:10 06:39:10 112 75
104 Miryam Innes F 09:30 16:11:15 06:41:15 113 38
112 Tracy Johnson F 08:30 15:11:50 06:41:50 114 39
219 Sue Woods F 08:30 15:12:30 06:42:30 115 40
134 Kayleigh McMillan F 09:30 16:12:45 06:42:45 116 41
181 Philippa Simpson F 09:30 16:12:45 06:42:45 116 41
13 Michael Beech M 09:30 16:13:14 06:43:14 118 76
165 Simon Reason M 09:30 16:14:50 06:44:50 119 77
214 Lisa Whetter F 08:30 15:16:25 06:46:25 120 43
54 Jackie Dench F 09:30 16:16:55 06:46:55 121 44
83 Becky Haft F 09:30 16:16:55 06:46:55 121 44
220 Katie Worlock F 09:30 16:19:49 06:49:49 123 46
156 Anne-Marie Pearson F 09:30 16:21:08 06:51:08 124 47
40 David Collingwood M 09:30 16:24:55 06:54:55 125 78
107 Paul Jackson M 09:30 16:24:55 06:54:55 125 78
147 Ian Oakey M 09:30 16:24:55 06:54:55 125 78
194 Paul Sumner M 09:30 16:24:55 06:54:55 125 78
116 Julie Kemp F 09:30 16:24:55 06:54:55 125 48
9 Ali Attwood F 08:30 15:26:10 06:56:10 130 49
154 Laura Peacock F 09:30 16:28:35 06:58:35 131 50
155 Rob Peacock M 09:30 16:28:35 06:58:35 131 82
179 Eleanor Shotton F 09:30 16:28:35 06:58:35 131 50
200 Claire Thomas F 09:30 16:29:40 06:59:40 134 52
57 Natalie Dicks F 08:30 15:29:50 06:59:50 135 53
157 Alison Pescod F 08:30 15:29:55 06:59:55 136 54
198 Helen Taylor F 08:30 15:29:55 06:59:55 136 54
1 Beyhan Akyollu F 09:30 16:30:55 07:00:55 138 56
25 Victoria Brooker F 09:30 16:30:55 07:00:55 138 56
51 Gemma Dart F 09:30 16:30:55 07:00:55 138 56
222 Amanda   Kirtley F 09:30 16:34:00 07:04:00 141 59
35 Gemma Chadderton F 09:30 16:35:05 07:05:05 142 60
91 Peter Hayle M 09:30 16:35:05 07:05:05 142 83
118 Don Kershaw M 09:30 16:35:05 07:05:05 142 83
119 Annette Kershaw F 09:30 16:35:05 07:05:05 142 60
123 Louise Lodh F 09:30 16:35:05 07:05:05 142 60
163 Gosia Przybyl F 09:30 16:35:05 07:05:05 142 60
149 Kevin O'Neill M 08:30 15:35:45 07:05:45 148 85
34 Hannah Capstick F 09:30 16:42:40 07:12:40 149 64
138 Maurice Minette-George M 09:30 16:42:40 07:12:40 149 86
178 Alan Sherwin M 09:30 16:46:35 07:16:35 151 87
132 Emma McColm F 08:30 15:56:50 07:26:50 152 65
73 Carole Frost F 09:30 16:58:20 07:28:20 153 66
97 Sarah Hoggarth F 09:30 16:58:20 07:28:20 153 66
122 Rachel Levinsohn F 09:30 16:58:20 07:28:20 153 66
153 Basia Pawelczak F 08:30 16:07:00 07:37:00 156 69
121 Laura Lawler F 08:30 16:08:00 07:38:00 157 70
146 Morag O’Neil F 08:30 16:08:00 07:38:00 157 70
106 Fiona Jackson F 08:30 16:08:50 07:38:50 159 72
128 Sarah-Louise Matthews F 09:30 17:12:50 07:42:50 160 73
217 Paul Wilson M 09:30 17:12:50 07:42:50 160 88
129 Rebecca May F 09:30 17:12:50 07:42:50 160 73
17 Anthony Blight M 08:30 16:14:50 07:44:50 163 89
18 Jacqueline Blight F 08:30 16:14:50 07:44:50 163 75
3 Lesley Allison F 08:30 16:21:05 07:51:05 165 76
127 Anna Marie Matthews F 09:30 17:21:20 07:51:20 166 77
184 Nigel Smith M 08:30 16:27:15 07:57:15 167 90
185 Mandy Smith F 08:30 16:27:15 07:57:15 167 78
171 Joanna Rose F 08:30 16:32:25 08:02:25 169 79
5 Katherine Andrews F 08:30 16:44:20 08:14:20 170 80
48 Catherine Cuthbert F 08:30 16:44:20 08:14:20 170 80
101 Maria Hunter F 08:30 16:44:20 08:14:20 170 80
166 Susan Reynolds F 08:30 16:44:20 08:14:20 170 80
133 Victoria McGarry F 08:30 16:46:45 08:16:45 174 84
2 Annabelle Allen F 08:30 16:47:50 08:17:50 175 85
74 Linda Gant F 08:30 16:47:50 08:17:50 175 85
197 Lesley Talbot F 08:30 16:47:50 08:17:50 175 85
22 Ken Braithwaite M 08:30 16:49:30 08:19:30 178 91
24 Sam Braithwaite M 08:30 16:49:30 08:19:30 178 91
164 Ricky Rasmussen M 08:30 16:49:40 08:19:40 180 93
27 Kath Brownbridge F 08:30 16:50:10 08:20:10 181 88
89 Michael Harrison M 08:30 16:50:10 08:20:10 181 94
63 Paul Eastwood M 08:30 16:52:05 08:22:05 183 95
213 David Watters M 08:30 16:52:05 08:22:05 183 95
142 Cathy Mousette F 08:45 17:21:20 08:36:20 185 89
16 Vicki Biggs F 08:45 17:21:20 08:36:20 185 89
84 Gillian Halhead F 08:30 17:08:00 08:38:00 187 91
201 Di Thompson F 08:30 17:24:40 08:54:40 188 92
79 Peter Goodwin M 08:30 17:32:45 09:02:45 189 97
76 Thomas Giles M 08:30 18:06:35 09:36:35 190 98
92 Claire Heggie F 08:30 18:13:42 09:43:42 191 93
136 Carole Miller F 08:30 18:13:42 09:43:42 191 93
93 Heather Herring F 08:30 18:14:07 09:44:07 193 95
161 Tracie Pollock F 08:30 18:14:07 09:44:07 193 95
12 Sabine Bartelt F 08:30 UNTIMED    
52 Paula Day F 08:30 DNF Surprise View  
66 Lauren Faulkner F 08:30 DNF Surprise View  
88 Jimmy Hark M 09:30 DNF Surprise View  
140 Yvonne Morson F 08:30 DNF Surprise View  

Silverdale Circuit 2024 Results

Silverdale Circuit 2024 Results
Silverdale Circuit 2024 Results.pdf
Adobe Acrobat document [229.2 KB]
Number First Name Last Name Class Start Time Finish Time Event Time Overall Position Class Position
66 Chris Holdsworth M 09:30 11:48:54 02:18:54 1 1
176 Nic Ward M 09:30 11:58:45 02:28:45 2 2
113 Lee McKenzie M 09:30 12:18:01 02:48:01 3 3
46 Duncan  Bennett M 09:30 12:25:04 02:55:04 4 4
48 Will Fitzpatrick M 09:30 12:32:04 03:02:04 5 5
118 Greg Munsch M 09:30 12:32:10 03:02:10 6 6
54 Asher Gammon M 09:30 12:32:45 03:02:45 7 7
26 Joe Brown M 09:30 12:34:08 03:04:08 8 8
162 Steve Swarbrick M 09:30 12:34:47 03:04:47 9 9
38 Martin Curran M 09:30 12:35:33 03:05:33 10 10
56 Lauren Graham F 09:30 12:35:33 03:05:33 10 1
33 Andrew Clitheroe M 09:30 12:36:17 03:06:17 12 11
137 Peter Riley M 09:30 12:37:23 03:07:23 13 12
K9 Jess Riley K9 09:30 12:37:23 03:07:23 13 1
124 Mike Page M 09:30 12:38:48 03:08:48 14 13
146 Paddy Slater M 09:30 12:40:41 03:10:41 15 14
60 Josephine Harbison F 09:30 12:42:17 03:12:17 16 2
103 Paul Managh M 09:30 12:42:18 03:12:18 17 15
37 Jeremy Cosgrove M 09:30 12:43:23 03:13:23 18 16
43 Dave Edwards M 09:30 12:43:26 03:13:26 19 17
69 David House M 09:30 12:44:31 03:14:31 20 18
165 Lucy Teagle F 09:30 12:45:03 03:15:03 21 3
139 Andrew Robinson M 09:30 12:48:04 03:18:04 22 19
7 David Baglee M 09:30 12:49:00 03:19:00 23 20
182 Neil Wilkinson M 09:30 12:49:00 03:19:00 23 20
6 Lorna Askew F 09:30 12:49:42 03:19:42 25 4
100 Keith Maclean M 09:30 12:50:28 03:20:28 26 22
9 Daniel Barlow M 09:30 12:50:30 03:20:30 27 23
74 Philip Hoyes M 09:30 12:54:00 03:24:00 28 24
107 John Mason M 09:30 12:55:00 03:25:00 29 25
1 Joe Allaby M 09:30 12:56:00 03:26:00 30 26
143 Dylan Schofield M 09:30 13:02:00 03:32:00 31 27
27 Steve Burton M 09:30 13:03:00 03:33:00 32 28
59 Fiona Hall F 09:30 13:08:00 03:38:00 33 5
155 Ian Stainthorpe M 09:30 13:08:00 03:38:00 33 29
161 Fionnuala Swann F 09:30 13:08:00 03:38:00 33 5
104 Simon Marsden M 09:30 13:09:00 03:39:00 36 30
105 Anna Marshall F 09:30 13:09:00 03:39:00 36 7
106 Paul Marshall M 09:30 13:09:00 03:39:00 36 30
142 David Sargent M 09:30 13:10:00 03:40:00 39 32
132 Martin Quinn M 09:30 13:12:00 03:42:00 40 33
171 Mark Turner M 09:30 13:14:00 03:44:00 41 34
171 Tony Turner K9 09:30 13:14:00 03:44:00 41 2
168 Jamie Topping M 09:30 13:20:00 03:50:00 42 35
42 Alan Dorrington M 09:30 13:22:00 03:52:00 43 36
163 Mark Szymanowski M 09:30 13:22:00 03:52:00 43 36
39 Colin Davis M 09:30 13:23:00 03:53:00 45 38
145 Gavin Sisson M 09:30 13:23:00 03:53:00 45 38
188 Richard Wooldridge M 09:30 13:25:00 03:55:00 47 40
136 Hilary Ridgway F 09:30 13:27:00 03:57:00 48 8
76 Andrew Hunt M 09:30 13:30:00 04:00:00 49 41
119 Will Murphy M 09:30 13:30:00 04:00:00 49 41
185 Charlie Witter M 09:30 13:30:00 04:00:00 51 41
184 Stu Windsor M 09:30 13:31:00 04:01:00 52 44
78 Adam Hunt M 09:30 13:32:00 04:02:00 53 45
30 Jo Cater F 09:30 13:33:00 04:03:00 54 9
181 Jo Wilcox F 09:30 13:33:00 04:03:00 54 9
174 Victoria Upton F 09:30 13:34:00 04:04:00 56 11
14 Carol Bedwell F 09:30 13:38:00 04:08:00 57 12
97 Garry Lindsay M 09:30 13:38:00 04:08:00 57 46
108 Jo McCaffery F 09:30 13:38:00 04:08:00 57 12
11 David Baron M 09:30 13:42:00 04:12:00 60 47
24 Stephen Braithwaite M 09:30 13:42:00 04:12:00 60 47
19 Katharine Bibby F 09:30 13:49:00 04:19:00 62 14
91 Nicola Kitchin F 09:30 13:49:00 04:19:00 63 14
63 Robert Hemingway M 09:30 13:50:00 04:20:00 64 49
21 Steve Bonney M 09:30 13:53:00 04:23:00 65 50
80 Barry Jackson M 09:30 13:53:00 04:23:00 65 50
147 Robert Sleightholm M 09:30 13:53:00 04:23:00 65 50
193 Jenny Wyles F 09:30 13:54:00 04:24:00 68 16
2 Lesley Allison F 09:30 13:55:00 04:25:00 69 17
3 Mike Allison M 09:30 13:55:00 04:25:00 69 53
20 Matthew Bluck M 09:30 13:57:00 04:27:00 71 54
130 Anthony Preston M 09:30 13:57:00 04:27:00 71 54
140 Louisa Rodriguez F 09:30 13:59:00 04:29:00 73 18
133 Andrew Reynoldson M 09:30 13:59:00 04:29:00 73 56
51 Anna Forber F 09:30 14:00:00 04:30:00 75 19
61 Charlotte Heasley F 09:30 14:00:00 04:30:00 75 19
144 Amy Shaw F 09:30 14:00:00 04:30:00 75 19
82 Megan James F 09:30 14:01:00 04:31:00 78 22
57 Peter Grayson M 09:30 14:02:00 04:32:00 79 57
151 Karen Smith F 09:30 14:04:00 04:34:00 80 23
167 Heather Thorn F 09:30 14:04:00 04:34:00 80 23
192 Ken Wyles M 09:30 14:06:00 04:36:00 82 58
8 Daniel Baker M 09:30 14:07:00 04:37:00 83 59
86 Rob Johnstone M 09:30 14:07:00 04:37:00 84 59
111 Rob Mcclymont M 08:30 13:07:00 04:37:00 83 59
85 Ian Johnson M 08:30 13:08:00 04:38:00 86 62
40 Patrick Dawson M 09:30 14:10:00 04:40:00 87 63
180 Julie White F 09:30 14:10:00 04:40:00 87 25
23 Melanie Bradley F 09:30 14:12:00 04:42:00 89 26
116 Tiffany Moorcroft F 09:30 14:12:00 04:42:00 89 26
35 Charles Colby M 09:30 14:13:00 04:43:00 91 64
36 Angela Colby F 09:30 14:13:00 04:43:00 91 28
110 David McClounie M 09:30 14:13:00 04:43:00 91 64
183 Paul Wilson M 09:30 14:13:00 04:43:00 91 64
87 Steve Jolly M 09:30 14:20:00 04:50:00 95 67
120 Ian Oakey M 09:30 14:20:00 04:50:00 95 67
49 Sharon Flanagan F 09:30 14:24:00 04:54:00 97 29
159 Paul Sumner M 09:30 14:24:00 04:54:00 97 70
164 Jemma Taylor F 09:30 14:24:00 04:54:00 97 29
122 Trevor Oldfield M 09:30 14:26:00 04:56:00 100 71
160 Mark Sumner M 09:30 14:26:00 04:56:00 100 71
10 Lauren Barlow F 09:30 14:27:00 04:57:00 102 31
67 Emma Holland F 09:30 14:27:00 04:57:00 102 31
84 Steven Johnson M 09:30 14:27:00 04:57:00 102 73
88 David Kerr M 09:30 14:27:00 04:57:00 102 73
114 Alice Mclean F 08:30 13:27:00 04:57:00 102 31
170 Sarah Trencher F 09:30 14:27:00 04:57:00 102 31
178 Nicola Watson F 08:30 13:27:00 04:57:00 102 31
89 Don Kershaw M 09:30 14:30:00 05:00:00 109 75
90 Annette Kershaw F 09:30 14:30:00 05:00:00 109 36
28 Helen Bury F 09:30 14:31:00 05:01:00 111 37
141 Elaine Roper F 09:30 14:31:00 05:01:00 111 37
134 Mark Richards M 09:30 14:33:00 05:03:00 113 76
18 Anne Berry F 08:30 13:38:00 05:08:00 114 39
58 Becky Griffiths F 09:30 14:45:00 05:15:00 115 40
191 Diane Wright F 08:30 13:49:00 05:19:00 116 41
129 Lesley Postlethwaite F 09:30 14:58:00 05:28:00 117 42
16 Tracy Berry F 09:30 15:01:00 05:31:00 118 43
17 Phil Berry M 09:30 15:01:00 05:31:00 118 77
81 Sarah Jackson F 09:30 15:01:00 05:31:00 118 43
96 Kate Lenton F 09:30 15:01:00 05:31:00 118 43
123 Anne Oxbrough F 09:30 15:01:00 05:31:00 118 43
41 Linzi Dearden F 08:30 14:04:00 05:34:00 123 47
102 Ian Maddrell M 09:30 15:04:00 05:34:00 123 78
152 Chris Smith M 08:30 14:04:00 05:34:00 123 78
83 Nicola Jennings F 09:30 15:06:00 05:36:00 126 48
127 Liz Pearce F 09:30 15:06:00 05:36:00 126 48
109 Richard Mccann M 08:30 14:10:00 05:40:00 128 80
