Event Results

Lakeland Five Passes Ultra 2023 Results

Lakeland Five Passes 2023 Results
Five Passes 2023 Results.pdf
Adobe Acrobat document [250.8 KB]
No. First Name Last Name Age Class Start Finish Time Race Time Position Class Position
83 Liam Mills 35 M 08:30 14:19:09 05:49:09 1 1
23 James Chapman 38 M 08:30 14:31:12 06:01:12 2 2
26 Andy Collier 37 M 08:30 14:40:07 06:10:07 3 3
139 Philip Withnall 32 M 08:30 14:45:15 06:15:15 4 4
138 Richard Wilson 45 M 08:30 14:58:31 06:28:31 5 5
8 Mark Bispham 123 M 08:30 14:59:59 06:29:59 6 6
101 Sean Pollen 33 M 08:30 15:03:25 06:33:25 7 7
43 Andrew Haworth 39 M 08:30 15:11:27 06:41:27 8 8
67 Dom Leckie 30 M 08:30 15:14:38 06:44:38 9 9
86 Jamie Munro 54 M 08:30 15:14:55 06:44:55 10 10
74 Ross Litherland 47 M 08:30 15:17:21 06:47:21 11 11
89 Claire Nance 37 F 08:30 15:20:45 06:50:45 12 1
104 Mark Quinn 50 M 08:30 15:21:32 06:51:32 13 12
126 Mingma Tshering 123 M 08:30 15:22:00 06:52:00 14 13
120 Matthew Story 24 M 08:30 15:22:09 06:52:09 15 14
52 Stuart Hyslop 39 M 08:30 15:36:49 07:06:49 16 15
16 Danny Brunton 42 M 08:30 15:39:35 07:09:35 17 16
68 Caroline Leigh 32 F 08:30 15:44:54 07:14:54 18 2
141 Adam Worrallo 45 M 08:30 15:46:30 07:16:30 19 17
10 Ian Boardley 50 M 08:30 15:48:30 07:18:30 20 18
115 Richard Staite 53 M 08:30 15:49:10 07:19:10 21 19
80 William McAllister 31 M 08:30 15:49:30 07:19:30 22 20
109 Seema Ritson 49 F 08:30 15:50:50 07:20:50 23 3
5 David Baglee 61 M 08:30 15:59:00 07:29:00 24 21
90 Karen Nash 62 F 08:30 16:02:10 07:32:10 25 4
106 Paul Ravenscroft 52 M 08:30 16:03:50 07:33:50 26 22
24 Charles Colbourn 51 M 08:30 16:05:40 07:35:40 27 23
38 Andrew Gaskell 48 M 08:30 16:08:35 07:38:35 28 24
41 David Grimshaw 50 M 08:30 16:11:00 07:41:00 29 25
128 Paul Turner 48 M 08:30 16:13:20 07:43:20 30 26
77 Will Magee 44 M 08:30 16:14:00 07:44:00 31 27
110 Claire Shaw 50 F 08:30 16:15:20 07:45:20 32 5
51 Stephen Huyton 43 M 08:30 16:17:41 07:47:41 33 28
131 Rosie Walsh 24 F 08:30 16:17:41 07:47:41 33 6
117 Peter Storey 44 M 08:30 16:18:18 07:48:18 35 29
35 Lizzie Faithfull-Davies 47 F 08:30 16:23:40 07:53:40 36 7
94 Dan Owen 31 M 08:30 16:27:00 07:57:00 37 30
47 Tony Holland 55 M 08:30 16:28:10 07:58:10 38 31
87 Kenneth Murphy 58 M 08:30 16:28:34 07:58:34 39 32
99 Russ Platt 57 M 08:30 16:28:34 07:58:34 39 32
96 Jonathan Parker 36 M 08:30 16:33:10 08:03:10 41 34
108 Peter Riley 36 M 08:30 16:33:10 08:03:10 41 34
62 Liam Knight 34 M 08:30 16:34:30 08:04:30 43 36
55 Chris Jones 37 M 08:30 16:34:40 08:04:40 44 37
22 Tom Chapman 51 M 08:30 16:34:55 08:04:55 45 38
73 Catherine Litherland 46 F 08:30 16:35:44 08:05:44 46 8
44 Matthew Haworth 40 M 08:30 16:47:01 08:17:01 47 39
119 Mark Story 55 M 08:30 16:47:50 08:17:50 48 40
70 Johannes Leskien 47 M 08:30 16:49:10 08:19:10 49 41
13 Kevin Brennan 54 M 08:30 16:49:50 08:19:50 50 42
76 Alastair Macdonald 43 M 08:30 16:51:00 08:21:00 51 43
78 Paul Managh 48 M 08:30 16:51:00 08:21:00 51 43
82 Francesca Miller 34 F 08:30 16:51:40 08:21:40 53 9
122 Phil Swindells 57 M 08:30 16:53:30 08:23:30 54 45
34 Paul Ellison 43 M 08:30 16:56:50 08:26:50 55 46
61 Mark Kilner 50 M 08:30 17:03:34 08:33:34 56 47
112 Daniel Slome 47 M 08:30 17:04:07 08:34:07 57 48
15 Joe Brown 32 M 08:30 17:06:41 08:36:41 58 49
31 Alexandra Duesbury 28 F 08:30 17:06:41 08:36:41 58 10
42 Barry Hale 65 M 08:30 17:06:41 08:36:41 58 49
97 Scott Parry 36 M 08:30 17:06:41 08:36:41 58 49
116 Brian Stallwood 66 M 08:30 17:14:30 08:44:30 62 52
63 Melanie Koth 49 F 08:30 17:15:50 08:45:50 63 11
75 Sarah Lowe 50 F 08:30 17:15:50 08:45:50 63 11
135 Richard Whiteside 33 M 08:30 17:15:59 08:45:59 65 53
3 Beverley Armstrong 50 F 08:30 17:20:58 08:50:58 66 13
84 David Milton 56 M 08:30 17:23:10 08:53:10 67 54
103 Nigel Prue 55 M 08:30 17:24:11 08:54:11 68 55
21 Daniel Chadwick 46 M 08:30 17:27:20 08:57:20 69 56
48 Duncan Horn 57 M 08:30 17:27:40 08:57:40 70 57
50 Matt Hutchinson 56 M 08:30 17:34:40 09:04:40 71 58
39 Joanna Goorney 54 F 08:30 17:40:03 09:10:03 72 14
12 Caio Bowen 28 M 08:30 17:41:55 09:11:55 73 59
33 Stuart Edgar 38 M 08:30 17:41:55 09:11:55 73 59
72 Ian Liddiatt 54 M 08:30 17:41:55 09:11:55 73 59
125 Magda Trojan 36 F 07:30 16:42:30 09:12:30 76 15
20 Sarah Carruthers 42 F 08:30 17:46:00 09:16:00 77 16
17 Michael Butler 58 M 08:30 17:46:06 09:16:06 78 62
118 Julie Story 53 F 08:30 17:46:38 09:16:38 79 17
6 Sam Batchelor 33 M 08:30 17:51:06 09:21:06 80 63
140 Adrian Woollas 43 M 08:30 17:51:10 09:21:10 81 64
100 Chris Plumpton 65 M 08:30 17:51:11 09:21:11 82 65
88 Senthil Murugesan 46 M 08:30 18:00:32 09:30:32 83 66
18 Louise Cardwell 50 F 08:30 18:01:23 09:31:23 84 18
114 Gary Spriggs 53 M 08:30 18:04:00 09:34:00 85 67
25 Paul Colledge 38 M 08:30 18:05:29 09:35:29 86 68
9 Emma Blundell 37 F 08:30 18:08:08 09:38:08 87 19
46 Lauren Herkes 32 F 08:30 18:17:07 09:47:07 88 20
60 Hasina Khanom 41 F 08:30 18:17:07 09:47:07 88 20
79 Jenna Maynard 31 F 08:30 18:17:07 09:47:07 88 20
4 Simon Austin 32 M 08:30 18:21:53 09:51:53 91 69
27 Ryan Crellin 37 M 08:30 18:24:46 09:54:46 92 70
59 Catherine Kenning 42 F 08:30 18:24:47 09:54:47 93 23
102 David Pring 49 M 08:30 18:42:15 10:12:15 94 71
14 Steve Broadbent 64 M 08:30 18:45:16 10:15:16 95 72
95 Shelly Oyston 41 F 08:30 18:46:12 10:16:12 96 24
69 Isabelle Lemasson 41 F 08:30 18:46:35 10:16:35 97 25
144 Gillian Bell   F 08:30 18:47:35 10:17:35 98 26
40 David Gregory 36 M 08:30 18:48:51 10:18:51 99 73
54 Christine Johnson 63 F 07:30 17:53:25 10:23:25 100 27
32 Sharon Duthie 53 F 08:30 18:54:10 10:24:10 101 28
107 Janet Regan 47 F 08:30 18:58:24 10:28:24 102 29
105 Chris Race 47 M 08:30 18:58:27 10:28:27 103 74
130 Gareth Wallis 46 M 08:30 19:04:24 10:34:24 104 75
30 Michael Dobson 38 M 08:30 19:13:08 10:43:08 105 76
127 Christina Turner 48 F 07:30 18:20:10 10:50:10 106 30
29 Gill Dickson 49 F 07:30 18:21:28 10:51:28 107 31
64 Rachel Langrish 41 F 07:30 18:21:30 10:51:30 108 32
137 Jason Wilkinson 45 M 08:30 19:36:34 11:06:34 109 77
1 Katie Alexander 40 F 08:30 19:41:07 11:11:07 110 33
124 Kate Testa 44 F 08:30 19:41:07 11:11:07 110 33
56 Steven Jones 60 M 08:30 20:32:25 12:02:25 112 78
113 Charlotte Smith 48 F 08:30 20:32:43 12:02:43 113 35
71 Dave Lewis 66 M 08:30 20:33:06 12:03:06 114 79
81 Emma McColm 49 F 07:30 19:38:14 12:08:14 115 36
66 Paul Lawton 56 M 08:30 20:54:58 12:24:58 116 80
143 Richard Young 52 M 08:30 20:54:58 12:24:58 116 80
45 Noanie Heffron 49 F 08:30 21:14:55 12:44:55 118 37
53 Sheona Johnson 47 F 08:30 21:14:55 12:44:55 118 37
121 Paul Sumner 55 M 08:30 21:14:55 12:44:55 SWEEP SWEEP
19 Phillip Carr 52 M 08:30 DNF Wansfell
37 Sharon Flanagan 52 F 08:30 DNF Kirkstone
85 Richard Moore 32 M 08:30 DNF Kirkstone
91 David Oldham 36 M 08:30 DNF Red Screes
132 Mark Warner 36 M 08:30 DNF Kentmere

Derwentwater Dawdle 2023 Results

Derwentwater Dawdle 2023 Results
Derwentwater Dawdle 2023 Provisional Res[...]
Adobe Acrobat document [219.7 KB]
Number First Name Last Name Class Start Time Finish Time Event Time Overall Position Class Position
8 Mark Bispham M 09:30:00 13:28:53 03:58:53 1 1
44 David Fort M 09:30:00 13:41:20 04:11:20 2 2
121 Tanya Raab F 09:30:00 13:49:48 04:19:48 3 1
66 Chris Hayes M 09:30:00 13:53:22 04:23:22 4 3
136 Greg Simpson M 09:30:00 13:57:36 04:27:36 5 4
156 Paul Turner M 09:30:00 14:04:16 04:34:16 6 5
60 David Grimshaw M 09:30:00 14:06:05 04:36:05 7 6
147 Ryan Sutton M 09:30:00 14:09:20 04:39:20 8 7
11 David Bransby M 09:30:00 14:11:42 04:41:42 9 8
153 Michael Trueman M 09:30:00 14:17:40 04:47:40 10 9
127 Andrew Robinson M 09:30:00 14:18:38 04:48:38 11 10
22 Richard Clague M 09:30:00 14:21:00 04:51:00 12 11
131 Jaromir Ruta M 09:30:00 14:21:13 04:51:13 13 12
61 Patryk Gruba M 09:30:00 14:21:13 04:51:13 14 12
64 Paul Havis M 09:30:00 14:21:20 04:51:20 15 14
12 Karen Bridge F 09:30:00 14:21:47 04:51:47 16 2
32 Oliver Day M 09:30:00 14:22:24 04:52:24 17 15
30 Philip Cuthbert M 09:30:00 14:25:31 04:55:31 18 16
45 Simon Franklin M 09:30:00 14:28:10 04:58:10 19 17
143 David Spence M 09:30:00 14:28:49 04:58:49 20 18
86 Ian Johnson M 09:30:00 14:29:14 04:59:14 21 19
83 Mike Innerdale M 09:30:00 14:31:37 05:01:37 22 20
82 Annabelle Innerdale F 09:30:00 14:31:49 05:01:49 23 3
106 Clarke Midgley M 09:30:00 14:37:51 05:07:51 24 21
128 Dave Robson M 09:30:00 14:38:00 05:08:00 25 22
163 Nicola Watson F 09:30:00 14:39:10 05:09:10 26 4
96 Ben Mapplebeck M 09:30:00 14:39:15 05:09:15 27 23
85 Emma Jennings F 09:30:00 14:41:00 05:11:00 28 5
100 Jenna Maynard F 09:30:00 14:44:00 05:14:00 29 6
164 David Welch M 09:30:00 14:44:00 05:14:00 29 24
51 Louise Goddard F 09:30:00 14:48:00 05:18:00 31 7
37 Graham Dowling M 09:30:00 14:49:00 05:19:00 32 25
167 Neil Wilkinson M 09:30:00 14:52:00 05:22:00 33 26
120 David Pring M 09:30:00 14:55:00 05:25:00 34 27
70 Sarah Hobson F 09:30:00 14:58:00 05:28:00 35 8
78 Phil Hutchinson M 09:30:00 15:00:00 05:30:00 36 28
159 Richard Ward M 09:30:00 15:01:00 05:31:00 37 29
36 Claire Dickinson F 09:30:00 15:02:00 05:32:00 38 9
98 Daniel Martin M 09:30:00 15:02:00 05:32:00 38 30
140 John Paul Smith M 09:30:00 15:02:00 05:32:00 38 30
79 Stephen Huyton M 09:30:00 15:05:00 05:35:00 41 32
157 Rosie Walsh F 09:30:00 15:05:00 05:35:00 41 10
93 Sarah Lowe F 09:30:00 15:07:00 05:37:00 43 11
14 Andy Buckworth M 09:30:00 15:09:00 05:39:00 44 33
15 Sally Buckworth F 09:30:00 15:10:00 05:40:00 45 12
74 Michelle Houghton F 09:30:00 15:15:00 05:45:00 46 13
111 David Norris M 09:30:00 15:16:00 05:46:00 47 34
126 Richard Robinson M 09:30:00 15:16:00 05:46:00 48 34
34 Adrian Dee M 09:30:00 15:19:00 05:49:00 49 36
55 Steve Grant M 08:30:00 14:19:25 05:49:25 50 37
112 Tom Nossiter M 09:30:00 15:21:00 05:51:00 51 38
116 Richard Park M 09:30:00 15:21:00 05:51:00 51 38
119 Dennis Potton M 09:30:00 15:21:00 05:51:00 51 38
133 Matthew Sanderson M 09:30:00 15:22:00 05:52:00 54 41
38 Elise Downing F 09:30:00 15:24:00 05:54:00 55 14
122 Kirsty Reade F 09:30:00 15:24:00 05:54:00 55 14
71 Mike Hobson M 09:30:00 15:27:00 05:57:00 57 42
75 Jen Houlsworth F 09:30:00 15:27:00 05:57:00 57 16
76 Simon Howson M 09:30:00 15:27:00 05:57:00 57 42
130 Sarah Russell F 09:30:00 15:32:00 06:02:00 60 17
117 Christopher Porter M 09:30:00 15:38:00 06:08:00 61 44
165 Sarah Welsh F 09:30:00 15:38:00 06:08:00 61 18
73 Duncan Horn M 09:30:00 15:39:00 06:09:00 63 45
115 Louise Outterson F 09:30:00 15:41:00 06:11:00 64 19
135 Karen Saward F 09:30:00 15:41:00 06:11:00 64 19
65 Will Haxton M 09:30:00 15:42:00 06:12:00 66 46
141 Brian Smith M 09:30:00 15:42:00 06:12:00 66 46
144 Andrew Sproat M 09:30:00 15:42:00 06:12:00 66 48
9 Lou Bland F 09:30:00 15:45:00 06:15:00 69 21
21 Alisa Cherry F 09:30:00 15:45:00 06:15:00 69 21
94 Andrew Lowe M 09:30:00 15:48:00 06:18:00 71 49
28 Leigh Curran M 09:30:00 15:50:00 06:20:00 72 50
123 Janet Regan F 09:30:00 15:50:00 06:20:00 72 23
109 Yvonne Morson F 09:30:00 15:52:00 06:22:00 74 24
67 Robert Hemingway M 09:30:00 15:57:00 06:27:00 75 51
31 Jill Davies F 09:30:00 16:02:00 06:32:00 76 25
42 Debbie Flesher F 09:30:00 16:02:00 06:32:00 76 25
40 Michael Eddy M 09:30:00 16:08:00 06:38:00 78 52
69 Nigel Hindes M 09:30:00 16:08:00 06:38:00 78 52
118 Amy Postlethwaite F 09:30:00 16:08:00 06:38:00 78 27
124 Sally Riley F 09:30:00 16:08:00 06:38:00 78 27
151 Vicky Todd F 09:30:00 16:08:00 06:38:00 78 27
39 Sharon Duthie F 09:30:00 16:14:00 06:44:00 83 30
102 Paddy McDonald M 09:30:00 16:15:00 06:45:00 84 54
57 Angela Green F 09:30:00 16:17:00 06:47:00 85 31
132 Mark Sammon M 09:30:00 16:17:00 06:47:00 86 55
1 Beyhan Akyollu F 09:30:00 16:18:00 06:48:00 87 32
13 Victoria Brooker F 09:30:00 16:18:00 06:48:00 87 32
80 Adrian Ibison M 09:30:00 16:23:00 06:53:00 89 56
27 Marie Cornell F 09:30:00 16:24:00 06:54:00 90 34
158 Elizabeth Warbrook F 09:30:00 16:24:00 06:54:00 90 34
35 Sylvia Dick F 09:30:00 16:28:00 06:58:00 92 36
87 Christine Johnson F 08:30:00 15:40:00 07:10:00 93 37
155 Amy Turner F 08:30:00 15:42:00 07:12:00 94 38
92 Natalie Lewis F 08:30:00 15:43:00 07:13:00 95 39
105 Lynn Melvin F 08:30:00 15:43:00 07:13:00 95 39
58 Helen Greenhalgh F 08:30:00 15:48:00 07:18:00 97 41
52 Jane Godsland F 08:30:00 15:51:00 07:21:00 98 42
161 Wendy Ward F 08:30:00 15:51:00 07:21:00 98 42
154 Sean Turner M 08:30:00 15:53:00 07:23:00 100 57
129 Mark Roe M 08:30:00 15:54:00 07:24:00 101 58
2 Katie Allen F 09:30:00 17:01:00 07:31:00 102 44
17 Robin Bush M 09:30:00 17:02:00 07:32:00 103 59
150 Michelle Titterington F 08:30:00 16:09:00 07:39:00 104 45
152 Ian Trencher M 09:30:00 17:09:00 07:39:00 104 60
56 Corrie Green F 08:30:00 16:13:00 07:43:00 106 46
18 Catherine Butler F 08:30:00 16:13:00 07:43:00 106 46
41 Sharon Flanagan F 09:30:00 17:14:00 07:44:00 108 48
146 Paul Sumner M 09:30:00 17:14:00 07:44:00 108 61
24 Gemma Colling F 08:30:00 16:17:00 07:47:00 110 49
162 Peter Wareham M 08:30:00 16:26:00 07:56:00 111 61
166 Lisa Whetter F 08:30:00 16:26:00 07:56:00 111 50
63 Gillian Halhead F 08:30:00 16:28:00 07:58:00 113 51
101 Emma McColm F 08:30:00 16:28:00 07:58:00 113 51
137 Alex Sinclair M 09:30:00 17:28:00 07:58:00 113 63
138 Max Sinclair M 09:30:00 17:28:00 07:58:00 113 63
107 Ian Millar M 08:30:00 16:35:00 08:05:00 117 65
3 Katherine Andrews F 08:30:00 16:41:00 08:11:00 118 53
29 Catherine Cuthbert F 08:30:00 16:41:00 08:11:00 118 53
46 Jen Fraser F 09:30:00 17:47:00 08:17:00 120 55
172 Wes Davies M 08:30:00 16:49:00 08:19:00 121 66
90 Andrew Lewis M 08:30:00 16:52:00 08:22:00 122 67
103 Judy McGreal F 08:30:00 17:06:00 08:36:00 123 56
104 Des McGreal M 08:30:00 17:06:00 08:36:00 123 68
33 Nigel Dean M 08:30:00 17:12:00 08:42:00 125 69
62 Roma Haigh F 08:30:00 17:12:00 08:42:00 125 57
160 Becky Ward F 08:30:00 17:12:00 08:42:00 127 57
59 Hannah Greenlee F 08:30:00 17:45:00 09:15:00 128 59
81 Martin Ince M 08:30:00 17:45:00 09:15:00 128 70
53 Kate Graham F 08:30:00 17:47:00 09:17:00 130 60
54 John Graham M 08:30:00 17:47:00 09:17:00 130 71
68 Jonathan Hewitt M 08:30:00 17:47:00 09:17:00 130 71
168 Graeme Williams M 08:30:00 17:47:00 09:17:00 130 71
169 Nadine Williams F 08:30:00 17:47:00 09:17:00 130 60
19 Andrew Butler M 08:30:00 17:50:00 09:20:00 135 74
47 Vernon Gibson M 08:30:00 18:11:00 09:41:00 136 75
48 Susan Gibson F 08:30:00 18:11:00 09:41:00 136 62
110 Nick Norman M 08:30:00 18:11:00 09:41:00 136 75
16 Andrew Burns M 08:30:00 18:20:00 09:50:00 139 77
97 Ros Marshall F 08:30:00 18:20:00 09:50:00 139 63
149 Christine Telford F 08:30:00 18:20:00 09:50:00 139 63
6 Veronica Barnsley F 08:30:00 19:08:00 10:38:00 142 65
10 Lucy Bowen F 08:30:00 19:08:00 10:38:00 142 65
72 Kate Hopkins F 08:30:00 19:08:00 10:38:00 142 65
4 Alexa Aplin F 08:30:00 DNF
5 Liam Aplin M 08:30:00 DNF
7 Martin Bewick M 09:30:00 DNF
49 Thomas Giles M 08:30:00 DNF
91 Mary Lewis F 08:30:00 DNF
99 Emma Mason F 09:30:00 DNF
170 Louisa Yates F 09:30:00 DNF
171 Alison Young F 08:30:00 DNF

Silverdale Circuit 2023 Results

Silverdale Circuit 2023 Results
SilverdaleCircuit2023_Results.pdf
Adobe Acrobat document [224.2 KB]
No.  First Name Last Name Class Start  Finish Time Position Class Position
43 Adam Elkin M 09:30 12:08:32 02:38:32 1 1
29 Daniel Clarke M 09:30 12:10:39 02:40:39 2 2
37 Rob Downs M 09:30 12:13:57 02:43:57 3 3
136 Martin Page M 09:30 12:14:34 02:44:34 4 4
179 Alek Walker M 09:30 12:15:46 02:45:46 5 5
63 Lauren Graham F 09:30 12:18:55 02:48:55 6 1
75 Mike  Holiday M 09:30 12:18:55 02:48:55 6 6
74 Richard Hodgson M 09:30 12:21:48 02:51:48 8 7
44 Steve Emerton M 09:30 12:25:05 02:55:05 9 8
2 Joe Allaby M 09:30 12:29:11 02:59:11 10 9
3 Mike Allison M 09:30 12:31:25 03:01:25 11 10
166 Phil Swindells M 09:30 12:32:23 03:02:23 12 11
86 Colin Jennings M 09:30 12:36:11 03:06:11 13 12
149 Matthew Rose M 09:30 12:36:20 03:06:20 14 13
21 David Booth M 09:30 12:37:11 03:07:11 15 14
54 Leon Flesher M 09:30 12:38:16 03:08:16 16 15
155 James Simon M 09:30 12:43:00 03:13:00 17 16
10 Dan Atkinson M 09:30 12:44:46 03:14:46 18 17
71 Daniel Hill M 09:30 12:44:46 03:14:46 18 17
87 Ian Johnson M 09:30 12:45:33 03:15:33 20 19
168 Mel Sykes F 09:30 12:45:44 03:15:44 21 2
32 Philip Cuthbert M 09:30 12:46:05 03:16:05 22 20
81 Adam Hunt M 09:30 12:48:43 03:18:43 23 21
115 Melissa McGuire F 09:30 12:48:43 03:18:43 23 3
152 Jenna Shail F 09:30 12:50:56 03:20:56 25 4
42 Jon Durham M 09:30 12:53:28 03:23:28 26 22
176 Beth Treaddell F 09:30 12:53:33 03:23:33 27 5
190 Neil Wilkinson M 09:30 12:53:34 03:23:34 28 23
47 Susan Fawkes F 09:30 12:55:15 03:25:15 29 6
117 Carolyn Millican F 09:30 12:55:15 03:25:15 30 6
145 Seema Ritson F 09:30 12:55:17 03:25:17 31 8
82 Sean Hunt M 09:30 12:55:21 03:25:21 32 24
80 Andrew Hunt M 09:30 12:55:30 03:25:30 33 25
125 Peter Murray M 09:30 13:00:04 03:30:04 34 26
194 Stu Windsor M 09:30 13:00:04 03:30:04 34 26
7 Andy Archer M 09:30 13:02:30 03:32:30 36 28
48 Adam Fearns M 09:30 13:02:30 03:32:30 36 28
58 Laura Garvey F 09:30 13:02:30 03:32:30 36 9
62 Dean Glossop M 09:30 13:02:30 03:32:30 36 28
172 Yasmin Thompson F 09:30 13:02:30 03:32:30 36 9
187 Kevin Webster M 09:30 13:02:30 03:32:30 36 28
184 Tom Watson M 09:30 13:05:21 03:35:21 42 32
77 Martin Holohan M 09:30 13:06:57 03:36:57 43 33
126 Stephen Myers M 09:30 13:06:58 03:36:58 44 34
185 Nicola Watson F 09:30 13:06:58 03:36:58 44 11
91 Robert Kay M 09:30 13:07:40 03:37:40 46 35
167 Greg Sykes M 09:30 13:07:40 03:37:40 46 35
146 Clare Robinson F 09:30 13:09:32 03:39:32 48 12
193 Jessica Wilson F 09:30 13:13:04 03:43:04 49 13
67 Clinton Halsall M 09:30 13:13:05 03:43:05 50 37
104 Andy Letheren M 09:30 13:17:34 03:47:34 51 38
101 Helen Lawrenson F 09:30 13:17:50 03:47:50 52 14
78 Debbie Hope F 09:30 13:18:42 03:48:42 53 15
199 Peter Wright M 09:30 13:21:05 03:51:05 54 39
34 Paula Dawson F 09:30 13:22:51 03:52:51 55 16
84 Andrew Jefferson M 09:30 13:23:28 03:53:28 56 40
69 Gary Heyworth M 09:30 13:24:05 03:54:05 57 41
90 Robert Jones M 09:30 13:29:02 03:59:02 58 42
118 Ian Milton M 09:30 13:29:25 03:59:25 59 43
94 Ed Key M 09:30 13:30:08 04:00:08 60 44
23 Bryony Boutell F 09:30 13:31:25 04:01:25 61 17
141 Chris Plumpton M 09:30 13:37:20 04:07:20 62 45
148 Joanne Rogers F 09:30 13:37:20 04:07:20 62 18
127 Ben North M 09:30 13:43:22 04:13:22 64 46
24 Matthew Bowen M 09:30 13:47:35 04:17:35 65 47
52 Paul Fisher M 09:30 13:47:35 04:17:35 65 47
76 Emma Holland F 09:30 13:47:35 04:17:35 65 19
88 Matty Johnston M 09:30 13:47:35 04:17:35 65 47
112 Jessica Mather F 09:30 13:47:35 04:17:35 65 19
116 Robert Miller M 09:30 13:47:35 04:17:35 65 47
150 Helen Seddon F 09:30 13:47:35 04:17:35 65 19
150 Goose Seddon K9 09:30 13:47:35 04:17:35 65 1
162 Kelly Sullavan F 09:30 13:47:35 04:17:35 65 19
143 Janet Regan F 09:30 13:48:33 04:18:33 73 23
1 Emily Abbey F 09:30 13:52:33 04:22:33 74 24
27 Alan Brown M 09:30 13:52:33 04:22:33 74 51
83 Greg Jackson M 09:30 13:52:33 04:22:33 74 51
95 Laura Kirkham F 09:30 13:52:33 04:22:33 74 24
113 Roxanne McAllister F 09:30 13:52:33 04:22:33 74 24
113 Wolfie McAllister K9 09:30 13:52:33 04:22:33 74 2
186 Bill Watts M 09:30 13:52:33 04:22:33 74 51
22 Sarah Booth F 09:30 13:54:17 04:24:17 80 27
121 Jonathan Moulding M 09:30 13:54:20 04:24:20 81 54
169 Mark Szymanowski M 09:30 13:54:20 04:24:20 81 54
5 Becky Angell F 09:30 13:54:55 04:24:55 83 28
9 Charlie Atkinson M 09:30 14:01:02 04:31:02 84 56
188 Sarah Welsh F 09:30 14:01:30 04:31:30 85 29
45 Rebecca Emerton F 09:30 14:02:15 04:32:15 86 30
19 Lou Bland F 09:30 14:03:23 04:33:23 87 31
15 Catherine Benson F 09:30 14:03:38 04:33:38 88 32
189 Holly Westwood F 09:30 14:03:38 04:33:38 88 32
164 Paul Sumner M 09:30 14:07:49 04:37:49 90 57
170 Jemma Taylor F 09:30 14:07:49 04:37:49 90 34
138 Liz Pearce F 09:30 14:08:30 04:38:30 92 35
110 Sara Master F 09:30 14:08:45 04:38:45 93 36
85 Nicola Jennings F 09:30 14:09:12 04:39:12 94 37
105 Zoe Lock F 09:30 14:09:35 04:39:35 95 38
4 Lesley Allison F 09:30 14:11:15 04:41:15 96 39
20 Peter Bolton M 09:30 14:13:22 04:43:22 97 58
157 Stuart Somerville M 09:30 14:20:00 04:50:00 98 59
92 Don Kershaw M 09:30 14:21:30 04:51:30 99 60
93 Annette Kershaw F 09:30 14:21:30 04:51:30 100 40
31 Catherine Cuthbert F 08:30 13:21:52 04:51:52 101 41
31 Blue Cuthbert K9 08:30 13:21:52 04:51:52 101 3
177 Andrew Trigg M 08:30 13:24:20 04:54:20 102 61
17 Anne Berry F 08:30 13:27:05 04:57:05 103 42
100 Lee Lawrenson M 08:30 13:27:05 04:57:05 103 62
57 Anna Forber F 09:30 14:32:30 05:02:30 105 43
165 Peter Swift M 09:30 14:32:30 05:02:30 105 63
140 Sarah Pilling F 08:30 13:33:20 05:03:20 107 44
66 Gillian Halhead F 08:30 13:34:20 05:04:20 108 45
46 Julie Farron F 09:30 14:34:48 05:04:48 109 46
111 Paris Masters F 09:30 14:35:52 05:05:52 110 47
131 Jackie Oakes F 09:30 14:36:04 05:06:04 111 48
137 Mumtaz Patel F 09:30 14:36:04 05:06:04 112 48
156 Susan Smith F 09:30 14:36:27 05:06:27 113 50
114 Vinn McGuire M 08:30 13:40:53 05:10:53 114 64
108 Ian Maddrell M 09:30 14:42:28 05:12:28 115 65
11 Daniel Baker M 08:30 13:54:57 05:24:57 116 66
12 Andrew Baker M 08:30 13:54:57 05:24:57 116 66
13 Harriet Bardot F 08:30 13:56:00 05:26:00 118 51
174 Fran Tomlinson F 08:30 13:56:00 05:26:00 118 51
96 James Lamb M 08:30 14:01:02 05:31:02 120 68
178 Kevin Walker M 08:30 14:01:02 05:31:02 120 68
195 Jay Windsor M 08:30 14:01:02 05:31:02 120 68
50 Janet Finn F 08:30 14:02:27 05:32:27 123 53
51 Mark Finn M 08:30 14:02:58 05:32:58 124 71
132 Phil Loftus M 08:30 14:02:58 05:32:58 124 71
16 Samantha Bentall F 09:30 15:04:20 05:34:20 126 54
53 Rachel Rick F 09:30 15:04:20 05:34:20 126 54
135 Anne Oxbrough F 09:30 15:04:20 05:34:20 126 54
209 Viv Riley F 08:30 14:20:27 05:50:27 129 57
28 Charlotte Chadwick F 09:30 15:25:22 05:55:22 130 58
200 Natalie Yates-Bolton F 09:30 15:25:22 05:55:22 130 58
134 Jo Owen F 08:30 14:41:27 06:11:27 132 60
