Event Results

Silverdale Circuit 2025 Results

Silverdale Circuit 2025 Provisional Resu[...]
Adobe Acrobat document [329.6 KB]
No First Name Last Name Class Start Finish Time Position Class Position
5 Dan Atkinson Male 9:30:00 12:14:55 2:44:55 1 1
120 Lee McKenzie Male 9:30:00 12:14:58 2:44:58 2 2
189 Roland Whitear Male 9:30:00 12:17:04 2:47:04 3 3
38 Lee Carter Male 9:30:00 12:17:58 2:47:58 4 4
37 Ryan Carradus Male 9:30:00 12:18:25 2:48:25 5 5
75 Joe Greenwood Male 9:30:00 12:20:47 2:50:47 6 6
190 Tom Whittington Male 9:30:00 12:24:59 2:54:59 7 7
48 Martin Curran Male 9:30:00 12:28:12 2:58:12 8 8
136 Martin Page Male 9:30:00 12:28:53 2:58:53 9 9
165 Billy Stephens Male 9:30:00 12:29:50 2:59:50 10 10
56 Steven Duncan Male 9:30:00 12:33:27 3:03:27 11 11
73 Michael Graham Male 9:30:00 12:33:49 3:03:49 12 12
109 Craig Little Male 9:30:00 12:34:22 3:04:22 13 13
32 Dougie Burke Male 9:30:00 12:35:22 3:05:22 13 14
34 Steve Burton Male 9:30:00 12:36:56 3:06:56 15 15
153 Dylan Schofield Male 9:30:00 12:36:56 3:06:56 15 15
151 Mark Rogerson Male 9:30:00 12:40:35 3:10:35 17 17
129 Peter Murray Male 9:30:00 12:41:34 3:11:34 18 18
196 Ian  Johnson Male 9:30:00 12:41:34 3:11:34 18 18
99 Chris Jones Male 9:30:00 12:44:49 3:14:49 20 20
171 Paul Targett Male 9:30:00 12:44:50 3:14:50 21 21
159 John Smith Male 9:30:00 12:46:59 3:16:59 22 22
135 John Osborne(Oz) Male 9:30:00 12:47:09 3:17:09 23 23
175 Laura Telford Female 9:30:00 12:47:12 3:17:12 24 1
78 Nigel Haymes Male 9:30:00 12:47:37 3:17:37 25 24
47 Laura Croker Female 9:30:00 12:49:19 3:19:19 26 2
103 Michael Ladyman Male 9:30:00 12:49:54 3:19:54 27 25
160 Martin Smithurst Male 9:30:00 12:49:54 3:19:54 27 25
1 Jack Akister Male 9:30:00 12:50:00 3:20:00 29 27
24 Neil Bontoft Male 9:30:00 12:50:15 3:20:15 30 28
121 Ian McNair Male 9:30:00 12:50:39 3:20:39 31 29
115 Simon Marsden Male 9:30:00 12:50:52 3:20:52 32 30
197 Toby White Male 9:30:00 12:52:19 3:22:19 33 31
95 Lee Illingworth Male 9:30:00 12:52:42 3:22:42 34 32
141 Helen Price Female 9:30:00 12:53:25 3:23:25 35 3
89 Philip Hoyes Male 9:30:00 12:53:48 3:23:48 36 33
107 Andy Lewis Male 9:30:00 12:53:48 3:23:48 36 33
179 Magda Trojan Female 9:30:00 12:53:50 3:23:50 38 4
94 Donald Hyde Male 9:30:00 12:53:51 3:23:51 39 35
106 Freddie Lees Male 9:30:00 12:54:45 3:24:45 40 36
122 Louise Mercer Female 9:30:00 12:54:45 3:24:45 40 5
72 Peter Goulston Male 9:30:00 12:55:36 3:25:36 42 37
177 Al Thorp Male 9:30:00 13:00:25 3:30:25 43 38
36 Chris Campbell Male 9:30:00 13:00:26 3:30:26 44 39
87 Hannah Houghton Female 9:30:00 13:01:47 3:31:47 45 6
86 Dan Houghton Male 9:30:00 13:01:53 3:31:53 46 40
187 Darrel White Male 9:30:00 13:01:53 3:31:53 46 40
14 Dean Beaden Male 9:30:00 13:07:25 3:37:25 48 42
157 Chris Smallman Male 9:30:00 13:09:25 3:39:25 49 43
139 Daniel Phillips Male 9:30:00 13:09:59 3:39:59 50 44
69 Amanda Gallacher Female 9:30:00 13:10:45 3:40:45 51 7
156 Robert Sleightholm Male 9:30:00 13:10:49 3:40:49 52 45
93 John Hutton Male 9:30:00 13:11:20 3:41:20 53 46
88 Simon Howson Male 9:30:00 13:13:08 3:43:08 54 47
158 Brian Smith Male 9:30:00 13:13:08 3:43:08 55 47
50 Philip Cuthbert Male 9:30:00 13:13:15 3:43:15 56 49
142 Martin Quinn Male 9:30:00 13:13:15 3:43:15 56 49
52 Matthew Davies Male 9:30:00 13:14:01 3:44:01 58 51
28 Douglas Braidwood Male 9:30:00 13:14:18 3:44:18 59 52
163 Brian Stallwood Male 9:30:00 13:15:04 3:45:04 60 53
182 Katy Ward Female 9:30:00 13:15:10 3:45:10 61 8
145 Mark Richards Male 9:30:00 13:16:50 3:46:50 62 54
65 Kate Fogelberg Female 9:30:00 13:17:15 3:47:15 63 9
58 Heather Eccles Female 9:30:00 13:18:29 3:48:29 64 10
12 Nicki Barron Female 9:30:00 13:18:42 3:48:42 65 11
31 Anna Buckingham Female 9:30:00 13:18:53 3:48:53 66 12
118 David McClounie Male 9:30:00 13:18:54 3:48:54 67 55
90 Andrew Hunt Male 9:30:00 13:19:17 3:49:17 68 56
8 Nick Bailey Male 9:30:00 13:20:21 3:50:21 69 57
127 Jonathan Moulding Male 9:30:00 13:20:21 3:50:21 69 57
170 Mark Szymanowski Male 9:30:00 13:20:21 3:50:21 69 57
6 Mark Attwood Male 9:30:00 13:22:33 3:52:33 72 60
108 Garry Lindsay Male 9:30:00 13:26:26 3:56:26 73 61
162 Ian Stainthorpe Male 9:30:00 13:28:33 3:58:33 74 62
19 Anne Berry Female 9:30:00 13:32:10 4:02:10 75 13
60 Paul Ellison Male 9:30:00 13:33:00 4:03:00 76 63
131 Felicity Newton Female 9:30:00 13:38:55 4:08:55 77 14
143 Catherine Reilly Female 9:30:00 13:38:55 4:08:55 77 14
188 Graeme White Male 9:30:00 13:39:07 4:09:07 79 64
57 Michael Dunn Male 9:30:00 13:41:00 4:11:00 80 65
100 Belinda Keating Female 9:30:00 13:41:00 4:11:00 80 16
133 Trevor Oldfield Male 9:30:00 13:44:05 4:14:05 82 66
168 Mark Sumner Male 9:30:00 13:44:05 4:14:05 82 66
51 Samantha Davenward Female 9:30:00 13:44:39 4:14:39 84 17
42 Annette Clarke Female 9:30:00 13:48:35 4:18:35 85 18
176 David Thompson Male 9:30:00 13:48:38 4:18:38 86 68
41 Alisa Cherry Female 9:30:00 13:49:18 4:19:18 87 19
80 Robert Hemingway Male 9:30:00 13:49:18 4:19:18 87 69
191 Andrew Wilkinson Male 9:30:00 13:49:18 4:19:18 87 69
30 Sean Brennan Male 9:30:00 13:49:50 4:19:50 90 71
178 Andrew Travis Male 9:30:00 13:52:10 4:22:10 91 72
10 Amy Ball Female 9:30:00 14:01:58 4:31:58 92 20
74 Charlotte Green Female 9:30:00 14:01:58 4:31:58 92 20
140 Allison Pilling Female 9:30:00 14:01:58 4:31:58 92 20
155 Rachael Shaw Female 9:30:00 14:01:58 4:31:58 92 20
192 Charlie Witter Male 9:30:00 14:01:58 4:31:58 92 73
9 Daniel Baker Male 9:30:00 14:02:41 4:32:41 97 74
43 Sarah Clarke Female 9:30:00 14:03:31 4:33:31 98 24
23 Peter Bolton Male 9:30:00 14:04:29 4:34:29 99 75
119 Eleanor McIntosh Female 9:30:00 14:11:50 4:41:50 100 25
61 Andrew Falkner Male 9:30:00 14:12:16 4:42:16 101 76
20 Tracy Berry Female 9:30:00 14:15:59 4:45:59 102 26
35 Helen Bury Female 9:30:00 14:17:20 4:47:20 103 27
132 Jackie Oakes Female 9:30:00 14:17:20 4:47:20 103 27
55 Sylvia Dick Female 9:30:00 14:17:40 4:47:40 105 29
101 Don Kershaw Male 9:30:00 14:23:43 4:53:43 106 77
102 Annette Kershaw Female 9:30:00 14:23:43 4:53:43 106 30
67 Heather Fox Female 9:30:00 14:26:08 4:56:08 108 31
114 Elizabeth Malone Female 9:30:00 14:26:08 4:56:08 108 31
193 Matthew Woods Male 9:30:00 14:26:08 4:56:08 108 78
16 Helen Bennett Female 9:30:00 14:29:55 4:59:55 111 33
17 Emma Benson Female 9:30:00 14:29:55 4:59:55 111 33
185 Claire Welburn Female 9:30:00 14:30:15 5:00:15 113 35
117 Jo McCaffery Female 8:30:00 13:32:10 5:02:10 114 36
125 Gerry Moore Male 8:30:00 13:48:08 5:18:08 115 79
124 Debbie Millington Female 9:30:00 14:59:00 5:29:00 116 37
195 Denise Zachariasz Female 9:30:00 14:59:00 5:29:00 116 37
183 Michelle Watt Female 9:30:00 15:03:10 5:33:10 118 39
123 Nana Miller Female 8:30:00 14:10:10 5:40:10 119 40
82 Heather Herring Female 8:30:00 14:10:13 5:40:13 120 41
79 Claire Heggie Female 8:30:00 14:10:14 5:40:14 121 42
148 Louise Roberts Female 9:30:00 15:11:15 5:41:15 122 43
44 Dawn Collyer Female 9:30:00 15:11:55 5:41:55 123 44
45 Richard Collyer Male 9:30:00 15:11:55 5:41:55 123 80
152 Simon Ruck Male 9:30:00 15:11:55 5:41:55 123 80
63 Julie Farron Female 9:30:00 15:12:20 5:42:20 126 45
64 Sharon Flanagan Female 9:30:00 15:12:20 5:42:20 126 45
113 Ian Maddrell Male 9:30:00 15:12:20 5:42:20 126 82
81 Niamh Herdson Female 9:30:00 15:13:30 5:43:30 129 47
59 Joanne Edwards Female 9:30:00 15:15:10 5:45:10 130 48
134 Wendy Osborne Female 9:30:00 15:15:10 5:45:10 130 48
146 Rachel Rick Female 9:30:00 15:15:10 5:45:10 130 48
22 Mike Bevan Male 8:30:00 14:27:23 5:57:23 133 83
138 Hannah Perrin Female 8:30:00 14:27:23 5:57:23 133 51
3 Sam Arden Female 8:30:00 14:37:10 6:07:10 135 52
184 Hannah Webb Female 8:30:00 14:37:10 6:07:10 135 52
76 Sandy Grimes Female 8:30:00 14:38:55 6:08:55 137 54
174 Eva Taylor Female 8:30:00 14:38:55 6:08:55 137 54
2 Katherine Andrews Female 8:30:00 14:42:40 6:12:40 139 56
49 Catherine Cuthbert Female 8:30:00 14:42:40 6:12:40 139 56
77 Gillian Halhead Female 8:30:00 14:42:40 6:12:40 139 56
92 Maria Hunter Female 8:30:00 14:42:40 6:12:40 139 56
144 Susan Reynolds Female 8:30:00 14:42:40 6:12:40 139 56
40 Lisa Caton Female 9:30:00 15:45:40 6:15:40 144 61
172 Helen Taylor Female 9:30:00 15:45:40 6:15:40 144 61
71 Jason Goddard Male 9:30:00 15:46:59 6:16:59 146 84
111 Susan Lonsdale Female 9:30:00 15:46:59 6:16:59 146 63
167 Paul Sumner Male 9:30:00 15:46:59 6:16:59 146 84
98 Caroline Johnson Female 9:30:00 16:09:40 6:39:40 149 64
18 Teena Benton Female 9:30:00 16:20:29 6:50:29 150 65
70 Thomas Giles Male 8:30:00 15:26:40 6:56:40 151 86
13 Rachel Bauer Female 8:30:00 15:28:52 6:58:52 152 66
161 Fiona Southern Female 8:30:00 15:28:52 6:58:52 152 66
186 Lucinda Weymouth Female 8:30:00 15:28:52 6:58:52 152 66
26 Pamela Bracewell Female 8:30:00 15:46:20 7:16:20 155 69
27 Richard Bracewell Male 8:30:00 15:46:20 7:16:20 155 87
154 Jane Sewell Female 8:30:00 15:52:20 7:22:20 157 70
15 Gillian Bell Female 9:30:00 16:52:55 7:22:55 158 71
110 Natalie Lockley Female 8:30:00 16:09:40 7:39:40 159 72
130 Sarah Naylor Female 8:30:00 16:09:40 7:39:40 159 72
46 Karen Cooper Female 8:30:00 16:52:55 8:22:55 161 74
68 Helen Freschini Female 8:30:00 16:52:55 8:22:55 161 74
194 Joanne Young Female 8:30:00 16:52:55 8:22:55 161 74
91 Adam Hunt Male 9:30:00 DNF      
128 Will Murphy Male 9:30:00 DNF      
 
 

Lakeland Four Passes 2024 Results

Four Passes 2024 Results.pdf
Adobe Acrobat document [120.2 KB]
Number First Name Last Name Start Time Finish Time Event Time Overall Position Class Position
162 Daniel Thacker 9:30:00 12:15:00 2:45:00 1 1
45 Simon Darmody 9:30:00 12:32:20 3:02:20 2 2
137 Laurence Roach 9:30:00 12:38:25 3:08:25 3 3
122 Chris Nattress 9:30:00 12:47:45 3:17:45 4 4
151 Sean Pollen 9:30:00 12:48:25 3:18:25 5 5
14 Caspar Biety-Eggert 9:30:00 12:49:30 3:19:30 6 6
47 Charlie Day 9:30:00 12:50:00 3:20:00 7 7
136 Alan Risk 9:30:00 12:52:30 3:22:30 8 8
67 Daniel Grisedale 9:30:00 12:53:05 3:23:05 9 9
155 Catherine Spurden 9:30:00 12:53:07 3:23:07 10 1
161 Nick Taylor 9:30:00 12:54:10 3:24:10 11 10
64 Adam Green 9:30:00 12:54:25 3:24:25 12 11
41 Ben Crompton-Allison 9:30:00 12:54:55 3:24:55 13 12
27 Andrew Bromley 9:30:00 12:54:57 3:24:57 14 13
112 Lee McKenzie 9:30:00 12:59:20 3:29:20 15 14
95 Connor Knox 9:30:00 12:59:32 3:29:32 16 15
72 Joseph Hartley 9:30:00 13:01:15 3:31:15 17 16
31 Phil Burns 9:30:00 13:06:29 3:36:29 18 17
43 Martin Curran 9:30:00 13:06:40 3:36:40 19 18
167 John Wallbank 9:30:00 13:07:22 3:37:22 20 19
90 Kipp Jones 9:30:00 13:08:34 3:38:34 21 20
20 Neil Bontoft 9:30:00 13:09:34 3:39:34 22 21
84 Stephen Ireland 9:30:00 13:10:06 3:40:06 23 22
2 Darren Allan 9:30:00 13:10:56 3:40:56 24 23
184 Neil Weightman 9:30:00 13:11:30 3:41:30 25 24
111 Michael Mckee 9:30:00 13:12:57 3:42:57 26 25
81 Jo Hughes 9:30:00 13:17:38 3:47:38 27 2
22 David Booth 9:30:00 13:18:45 3:48:45 28 26
140 Dave Robson 9:30:00 13:19:10 3:49:10 29 27
97 Paul Lancashire 9:30:00 13:19:50 3:49:50 30 28
128 Amy Postlethwaite 9:30:00 13:21:08 3:51:08 31 3
170 Tom Watson 9:30:00 13:23:28 3:53:28 32 29
48 Adrian Dee 9:30:00 13:25:55 3:55:55 33 30
150 Chris Smallman 9:30:00 13:34:06 4:04:06 34 31
93 Mark Kershaw 9:30:00 13:34:32 4:04:32 35 32
3 Mike Allison 9:30:00 13:37:32 4:07:32 36 33
87 Ian Johnson 9:30:00 13:39:54 4:09:54 37 34
144 Nickey Russell 9:30:00 13:39:54 4:09:54 37 4
39 Hester Cox 9:30:00 13:40:47 4:10:47 39 5
10 Samantha Baker 9:30:00 13:42:34 4:12:34 40 6
35 Richard Clague 9:30:00 13:42:34 4:12:34 40 35
121 Connie Nash 9:30:00 13:43:32 4:13:32 42 7
113 Annette McQueen 9:30:00 13:44:18 4:14:18 43 8
32 Richard Butterwick 9:30:00 13:50:45 4:20:45 44 36
37 Phil Clayton 9:30:00 13:54:50 4:24:50 45 37
103 Nikki Maclean 9:30:00 13:54:59 4:24:59 46 9
175 Danielle White 9:30:00 13:54:59 4:24:59 46 9
116 Robert Morrow 9:30:00 13:55:45 4:25:45 48 38
152 Hayley Smith 9:30:00 13:56:54 4:26:54 49 11
172 Amelia Websdale 9:30:00 14:03:53 4:33:53 50 12
173 Andrew Webster 9:30:00 14:03:53 4:33:53 50 39
50 Alexandra Duncombe 9:30:00 14:04:55 4:34:55 52 13
180 Jennifer Wilson 9:30:00 14:04:55 4:34:55 52 13
46 Emma David 9:30:00 14:06:50 4:36:50 54 15
30 Ali Bulloch 9:30:00 14:07:45 4:37:45 55 40
99 Johnny Logan 9:30:00 14:08:20 4:38:20 56 41
80 Catherine Howell-Walmsley 9:30:00 14:11:05 4:41:05 57 16
60 Fiona Fulton 9:30:00 14:11:40 4:41:40 58 17
164 Andy Tonner 9:30:00 14:13:05 4:43:05 59 42
130 Chris Ramsay 9:30:00 14:14:40 4:44:40 60 43
18 Philip Bond 9:30:00 14:15:38 4:45:38 61 44
19 Hayley Bond 9:30:00 14:15:38 4:45:38 61 18
92 Catherine Kenning 9:30:00 14:17:25 4:47:25 63 19
129 Dennis Potton 9:30:00 14:17:42 4:47:42 64 45
147 Marion Shoote 9:30:00 14:18:05 4:48:05 65 20
36 Doni Clarke 9:30:00 14:19:10 4:49:10 66 46
146 Ligita Serpenskaite 9:30:00 14:19:10 4:49:10 66 21
63 Angela Green 9:30:00 14:19:35 4:49:35 68 22
71 John Hannan 9:30:00 14:21:30 4:51:30 69 47
131 Michael Randle 9:30:00 14:21:55 4:51:55 70 48
158 John Sutton 9:30:00 14:23:10 4:53:10 71 49
160 Simon Taylor 9:30:00 14:23:10 4:53:10 71 49
104 James Maiden 9:30:00 14:24:55 4:54:55 73 51
96 Melanie Koth 9:30:00 14:25:14 4:55:14 74 23
102 Andrew Lowe 9:30:00 14:25:14 4:55:14 74 52
124 David Norris 9:30:00 14:26:15 4:56:15 76 53
107 Jenna Maynard 9:30:00 14:27:10 4:57:10 77 24
79 John Howell-Walmsley 9:30:00 14:28:40 4:58:40 78 54
145 Mark Sammon 9:30:00 14:28:46 4:58:46 79 55
176 Emma Whittingham 9:30:00 14:28:46 4:58:46 79 25
181 Vic Wilson 9:30:00 14:30:50 5:00:50 81 26
149 Warren Simmens 9:30:00 14:31:15 5:01:15 82 56
177 Helen Williams 8:30:00 13:34:10 5:04:10 83 27
62 Alison Goulding 9:30:00 14:36:15 5:06:15 84 28
101 Sarah Lowe 8:30:00 13:38:41 5:08:41 85 29
139 Helen Robinson 9:30:00 14:41:10 5:11:10 86 30
100 Chris Lowde 9:30:00 14:41:50 5:11:50 87 57
127 Christopher Porter 9:30:00 14:43:00 5:13:00 88 58
125 Tom Nossiter 9:30:00 14:45:30 5:15:30 89 59
138 Richard Robinson 9:30:00 14:45:30 5:15:30 89 59
78 Helen Houlding 8:30:00 13:50:45 5:20:45 91 31
182 Sue Woods 8:30:00 13:51:12 5:21:12 92 32
21 Sarah Booth 9:35:00 14:56:29 5:21:29 93 33
141 Nancy Rowe 9:30:00 14:57:03 5:27:03 94 34
40 Ben Crofts 9:30:00 14:57:06 5:27:06 95 61
119 Catherine Musetti 9:30:00 14:58:30 5:28:30 96 35
33 Alison Caldwell 9:30:00 14:59:29 5:29:29 97 36
120 Rosie Musetti 9:30:00 15:01:35 5:31:35 98 37
74 Robert Hemingway 9:00:00 14:31:49 5:31:49 99 62
183 Alisa  Cherry 9:00:00 14:31:49 5:31:49 99 38
49 Sylvia Dick 9:30:00 15:02:59 5:32:59 101 39
9 Simon Baker 9:30:00 15:03:12 5:33:12 102 63
142 Vicky Rowson 9:30:00 15:03:12 5:33:12 102 40
59 Simeon Foreman 9:30:00 15:04:25 5:34:25 104 64
82 Sarah Hunter 9:30:00 15:04:25 5:34:25 104 41
26 Lotty Bradford 9:30:00 15:04:31 5:34:31 106 42
86 Davinia Jackson 9:30:00 15:07:10 5:37:10 107 43
108 Roxanne McAllister 9:30:00 15:07:11 5:37:11 108 44
12 Louise Battey 9:30:00 15:10:50 5:40:50 109 45
51 Jeremy Dyke 9:30:00 15:10:50 5:40:50 109 65
88 Christine Johnson 8:30:00 14:17:40 5:47:40 111 46
29 Rosalind Bryce 9:30:00 15:25:25 5:55:25 112 47
75 Elizabeth Herridge 9:30:00 15:25:25 5:55:25 112 47
65 Angela Gribbon 9:30:00 15:26:47 5:56:47 114 49
178 Thomas Williams 9:30:00 15:26:47 5:56:47 114 66
8 Daniel Baker 9:30:00 15:27:22 5:57:22 116 67
143 Simon Ruck 9:30:00 15:27:22 5:57:22 116 67
115 Matthew Moore 8:30:00 14:27:30 5:57:30 118 69
163 Rachael Thurlow 8:30:00 14:27:30 5:57:30 118 50
68 Emma Hadley 9:30:00 15:28:55 5:58:55 119 51
135 Claire Rick 9:30:00 15:33:33 6:03:33 120 52
159 Bernadett Szili 9:30:00 15:33:56 6:03:56 121 53
4 Jonnie Anderton-Davies 9:30:00 15:38:25 6:08:25 122 70
98 Jason Linnane 9:30:00 15:42:25 6:12:25 123 71
117 Laura Moss 8:30:00 14:58:30 6:28:30 124 54
179 Nancy Williams 8:30:00 14:58:30 6:28:30 124 54
7 Stephen Armstrong 9:30:00 16:01:35 6:31:35 126 72
77 Fatima Horn 9:30:00 16:01:35 6:31:35 126 56
70 Gillian Halhead 8:30:00 15:07:20 6:37:20 128 57
85 Leanne Jackson 9:30:00 16:08:30 6:38:30 129 58
132 Rachel Read 9:30:00 16:08:30 6:38:30 129 58
106 Jennie Marshall 8:30:00 15:10:40 6:40:40 131 60
55 John Field 9:30:00 16:25:50 6:55:50 132 73
56 Leanne Field 9:30:00 16:25:50 6:55:50 132 61
15 Vicki Biggs 8:30:00 15:28:15 6:58:15 134 62
58 Jo Fletcher-Lee 8:30:00 15:28:15 6:58:15 134 62
118 Cathy Mousette 8:30:00 15:28:15 6:58:15 134 62
5 Katherine Andrews 8:30:00 15:43:10 7:13:10 137 65
44 Catherine Cuthbert 8:30:00 15:43:10 7:13:10 137 65
83 Maria Hunter 8:30:00 15:43:10 7:13:10 137 65
133 Susan Reynolds 8:30:00 15:43:10 7:13:10 137 65
23 Mandy Borthwick 9:30:00 16:49:59 7:19:59 141 69
69 Barry Hale 9:30:00 16:49:59 7:19:59 141 74
89 Louise Jones 9:30:00 16:49:59 7:19:59 141 69
169 Peter Wareham 8:30:00 16:14:50 7:44:50 144 75
57 Sharon Flanagan 9:30:00 17:21:00 7:51:00 145 71
157 Paul Sumner 9:30:00 17:29:00 7:59:00 146 76
171 Nina Watters 8:30:00 17:11:30 8:41:30 147 72
61 Thomas Giles 8:30:00 17:29:00 8:59:00 148 77
13 Rebecca Bibby 8:30:00 DNF      
134 Laura Richmond 8:30:00 DNF      

Lakeland Five Passes Ultra 2024 Results

Lakeland Five Passes Ultra Provisional Results
Lakeland Five Passes Ultra Provisional R[...]
Adobe Acrobat document [220.0 KB]
<
Number First Name Last Name Age Class Start Time Overall Position Class Position
18 James Chapman 39 M 8:30 14:11:20 1 1
79 James Parsons 43 M 8:30 14:25:15 2 2
122 Paul Tierney 41 M 8:30 14:35:10 3 3
81 Adam Pearson 36 M 8:30 14:45:40 4 4
62 James Leavesley 45 M 8:30 14:48:39 5 5
94 Freddie Roden 19 M 8:30 14:53:20 6 6
129 Jack Waterhouse 31 M 8:30 14:53:20 6 6
118 Paul Swindles 47 M 8:30 15:00:20 8 8
2 Darren Allan 56 M 8:30 15:35:16 9 9
86 Craig Pritchard 46 M 8:30 15:37:48 10 10
1 David Allan 37 M 8:30 16:00:50 11 11
43 Andrew Haworth 40 M 8:30 16:00:50 11 11
93 Peter Riley 37 M 8:30 16:00:50 11 11
105 Miroslav Siska 54 M 8:30 16:07:19 14 14
25 Steven Crowe 37 M 8:30 16:12:30 15 15
26 Amy Crowe 39 F 8:30 16:12:30 15 1
124 Alistair Wade 37 M 8:30 16:13:21 17 16
20 Andrew Clitheroe 43 M 8:30 16:22:55 18 17
97 Nickey Russell 48 F 8:30 16:27:09 19 2
100 Jenna Shail 44 F 8:30 16:27:51 20 3
35 Nicole Frisby 35 F 8:30 16:29:30 21 4
36 Jamie Funnell 34 M 8:30 16:30:32 22 18
120 Richard Thatcher 39 M 8:30 16:30:59 23 19
24 Hester Cox 53 F 8:30 16:34:33 24 5
95 Victoria Rogan 41 F 8:30 16:35:52 25 6
19 Dave Christie 45 M 8:30 16:44:27 26 20
68 Will Magee 45 M 8:30 16:47:30 27 21
88 Rowan Ranner 46 F 8:30 16:49:43 28 7
96 Stuart Roy 40 M 8:30 16:49:49 29 22
114 Lucy Stout 53 F 8:30 16:49:49 29 8
89 Kirsty Reade 51 F 8:30 16:51:43 31 9
53 Simon Johnson 51 M 8:30 16:52:45 32 23
74 Catherine Musetti 60 F 8:30 16:52:45 32 10
48 Simon Howson 53 M 8:30 16:59:32 34 24
101 Matt Sheehan 62 M 8:30 16:59:32 34 24
115 Daniel Susnik 38 M 8:30 16:59:35 36 26
34 Gillian Entwistle 52 F 7:30 17:00:09 37 11
46 Steven Hogg 47